| cpu0 | |||
| cpu1 | |||
| cpu10 | |||
| cpu11 | |||
| cpu12 | |||
| cpu13 | |||
| cpu14 | |||
| cpu15 | |||
| cpu16 | |||
| cpu17 | |||
| cpu18 | |||
| cpu19 | |||
| cpu2 | |||
| cpu20 | |||
| cpu21 | |||
| cpu22 | |||
| cpu23 | |||
| cpu3 | |||
| cpu4 | |||
| cpu5 | |||
| cpu6 | |||
| cpu7 | |||
| cpu8 | |||
| cpu9 | |||
| cpuidle | |||
| microcode | |||
| power | |||
| smt | |||
| vulnerabilities | |||
| isolated | |||
| kernel_max | |||
| modalias | |||
| nohz_full | |||
| offline | |||
| online | |||
| possible | |||
| present | |||
| uevent |