%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/casasdemontanacr/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/casasdemontanacr/tmp/awstats/ssl/awstats122022.casasdemontanacr.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/casasdemontanacr/tmp/awstats/ssl/awstats.casasdemontanacr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2712                
POS_VISITOR 14054               
POS_DAY 54465               
POS_DOMAIN 3585                
POS_LOGIN 4680                
POS_ROBOT 4835                
POS_WORMS 5425                
POS_EMAILSENDER 5556                
POS_EMAILRECEIVER 5699                
POS_SESSION 55383               
POS_SIDER 55601               
POS_FILETYPES 5834                
POS_DOWNLOADS 6074                
POS_OS 6122                
POS_BROWSER 6469                
POS_SCREENSIZE 10043               
POS_UNKNOWNREFERER 10117               
POS_UNKNOWNREFERERBROWSER 10733               
POS_ORIGIN 10966               
POS_SEREFERRALS 11110               
POS_PAGEREFS 11279               
POS_SEARCHWORDS 11497               
POS_KEYWORDS 11649               
POS_MISC 2375                
POS_ERRORS 11708               
POS_CLUSTER 4536                
POS_SIDER_404 11863               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000145 357 77283 11710921273062
FirstTime 20221201002118
LastTime 20221231235616
LastUpdate 20230101062409 357 0 356 0 0
TotalVisits 4212                
TotalUnique 1033                
MonthHostsKnown 0                   
MonthHostsUnknown 1040                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 34 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 251 251 1059045 56 58 49763
1 243 243 1015196 68 81 439880
2 258 258 956626 55 64 71722
3 284 284 1172421 76 87 518902
4 266 267 1130694 58 66 128400
5 275 277 1240856 58 66 108384
6 266 282 1581854 63 78 86336
7 269 273 1054574 72 85 201286
8 238 238 749323 51 58 399606
9 258 288 2506424 45 47 86640
10 299 299 601613 82 92 634447
11 280 313 3216452 61 80 497933
12 215 231 1732439 38 43 121434
13 258 258 869691 61 78 701716
14 236 252 1551665 44 54 117082
15 267 310 3642919 42 52 337143
16 229 229 606840 35 39 129165
17 220 220 638938 55 60 126854
18 260 260 871361 65 73 118467
19 263 281 1876315 46 51 123538
20 266 267 762034 32 40 199562
21 239 243 1051737 62 70 235348
22 275 276 1278835 62 63 129141
23 278 282 1839136 93 97 920416
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 1164 1194 7297689
nl 980 980 730391
ru 805 805 7837098
gb 674 675 946041
es 656 674 2214773
ca 383 383 258798
se 257 257 123840
de 158 158 504195
ro 133 133 180470
in 122 122 543777
pt 81 81 33696
cn 78 93 1394661
lv 68 68 28288
ch 50 50 46613
ir 41 41 380154
it 39 39 270115
cr 34 125 5413246
fr 33 33 202720
jp 32 32 614936
at 29 29 12062
au 29 29 121915
ua 27 27 367610
gr 27 27 109175
vn 25 25 196718
my 20 20 68868
lk 1 1 8674
vg 14 14 204080
eu 15 15 25961
sc 13 13 29479
th 1 1 8674
mt 1 1 414
sg 11 11 4576
pa 7 7 51493
by 9 9 19776
id 8 8 80420
ar 7 7 18902
il 19 20 77020
cl 13 13 5382
me 6 6 2484
tr 6 6 63531
be 9 10 220322
ph 1 1 8674
hk 8 8 19362
cz 3 3 1242
br 11 11 114188
za 6 6 102518
pl 19 19 40409
tw 5 5 18590
kw 1 1 414
zz 7 7 2898
gt 5 21 889657
bg 18 18 80990
no 1 1 414
lt 1 1 414
sa 6 6 35078
co 9 25 891313
bd 4 4 80548
mn 1 1 414
ml 1 1 414
dk 1 1 414
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 222 126066 20221231211200 28
Googlebot/ 60 954888 20221231003556 15
AhrefsBot/ 52 1452023 20221231163845 12
SemrushBot/ 40 345217 20221230063815 14
unknown 8 968 20221229200014 8
link 8 131291 20221222114341 2
crawl 6 107089 20221224212203 0
Googlebot\-Image/ 5 20595 20221226073444 0
survey 4 115076 20221214234437 0
Apache\-HttpClient/ 3 59309 20221219180441 0
facebookexternalhit/ 3 60411 20221223102221 0
no_user_agent 1 20137 20221227224248 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff 44 1298352 0 0
jpg 11 5143787 0 0
php 5430 7629723 0 0
js 54 1489494 0 0
Unknown 261 4984818 0 0
html 453 10651782 0 0
css 33 1595088 0 0
xml 5 2810 0 0
png 91 211134 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
Unknown 685 679
androidnougat 36 36
linuxubuntu 17 17
androidoreo 20 5
macosx9 22 22
win8.1 85 85
ios_iphone 154 45
winlong 2 2
macosx10 1 1
macosx15 25 20
macosx6 4 4
win7 214 214
macosx12 5 5
win10 4990 4989
macosx8 6 6
macosx7 4 4
android 62 15
winxp 11 11
linux 34 28
win8 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 161
chrome96.0.4664.45 2 2
chrome48.0.2564.109 2 2
chrome74.0.3729.169 3 2
chrome83.0.4103.61 68 68
firefox96 369 369
chrome72.0.3626.119 2 2
chrome62.0.3202.94 4 4
chrome60.0.3112.101 3 3
firefox81.0 1 1
chrome96.0.4664.110 4 4
chrome53.0.2785.143 2 2
mozilla 26 22
chrome92.0.4515.159 6 6
chrome62.0.3202.89 2 2
chrome83.0.4098.0 6 6
safari16.0 44 12
msie11.0 4 4
chrome103.0.5060.53 1 1
chrome56.0.2924.87 10 10
chrome41.0.2272.101 4 4
chrome47.0.2526.106 5 5
chrome83.0.4100.3 4 4
chrome10.0.649.0 2 2
chrome73.0.3683.75 2 2
chrome74.0.3729.157 4 4
chrome83.0.4102.0 2 2
chrome57.0.2987.133 8 8
chrome64.0.3282.140 2 2
opera25.0.1614.68 1 1
chrome83.0.4099.2 3 3
chrome88.0.4324.104 2 2
firefox24.0 2 2
chrome32.0.1700.107 3 3
chrome48.0.2564.103 1 1
chrome52.0.2743.116 3 3
safari7.0.2 2 2
safari15.1 14 13
chrome61.0.3163.100 2 2
chrome83.0.4103.106 2 2
chrome70.0.3538.102 5 5
chrome80.0.3987.163 3 3
firefox102.0 9 9
chrome78.0.3904.87 2 2
chrome83.0.4093.3 20 20
chrome55.0.2883.87 6 6
chrome50.0.2661.102 2 2
chrome76.0.3809.100 2 2
chrome58.0.3029.110 4 4
chrome80.0.3987.106 2 2
chrome59.0.3071.115 2 2
chrome60.0.3112.90 1 1
firefox107.0 453 453
chrome90.0.4430.93 8 8
chrome97.0.4692.99 2 2
chrome83.0.4096.0 5 5
firefox42.0 1 1
chrome79.0.3945.79 2 2
firefox75.0 536 536
chrome92.0.4515.107 2 2
safari7.0 4 4
firefox41.0 2 2
chrome67.0.3396.87 3 3
chrome100.0.4896.127 3310 3310
chrome78.0.3904.97 3 3
safari7.0.5 2 2
chrome47.0.2526.111 3 3
chrome60.0.3112.113 1 1
chrome90.0.4430.85 67 67
firefox43.0 1 1
chrome72.0.3626.109 3 3
chrome106.0.5249.119 1 1
chrome58.0.3029.96 2 2
chrome84.0.4147.135 2 2
chrome36.0.1985.143 10 10
msie9.0 2 2
opera69.0.3686.7 10 10
safari16.1 63 18
firefox38.0 1 1
chrome83.0.4103.14 4 4
safari5.1.9 2 2
chrome88.0.4324.146 2 2
chrome86.0.4240.198 4 4
chrome81.0.4044.122 3 3
chrome65.0.3152.119 1 1
chrome81.0.4044.92 2 2
chrome35.0.1916.153 8 8
firefox104.0 2 1
chrome63.0.3239.132 1 1
chrome99.0.4844.88 21 5
chrome70.0.3538.67 5 5
chrome85.0.4183.121 1 1
chrome66.0.3359.117 6 6
chrome90.0.4430.72 8 8
chrome94.0.4606.54 2 2
chrome73.0.3683.86 2 2
chrome38.0.2125.111 15 15
chrome87.0.4280.88 2 2
Unknown 655 653
chrome36.0.1985.125 19 19
chrome5.0.375.99 4 4
chrome67.0.3396.99 7 7
chrome95.0.4638.69 1 0
chrome79.0.3945.117 3 3
safari14.1.2 23 6
chrome49.0.2623.112 1 1
chrome83.0.4086.0 19 19
chrome68.0.3440.91 20 5
chrome98.0.4758.82 2 2
chrome78.0.3904.70 2 2
firefox45.0 11 11
firefox91.2.0 3 3
chrome64.0.3282.167 2 2
chrome68.0.3440.106 6 6
edge17 1 1
chrome90.0.4430.86 2 2
chrome107.0.0.0 4 4
chrome80.0.3987.132 4 4
chrome77.0.3865.90 5 5
chrome46.0.2490.86 1 1
chrome65.0.3325.181 5 5
chrome45.0.2454.85 2 2
safari8.0 1 1
chrome93.0.4577.82 3 3
chrome41.0.2226.0 2 2
chrome83.0.4103.0 10 10
safari7.0.6 4 4
safari7.0.4 4 4
chrome34.0.1847.116 4 4
chrome75.0.3770.100 1 1
chrome51.0.2704.106 3 3
chrome90.0.4400.8 2 2
firefox30.0 8 8
chrome79.0.3945.88 4 4
chrome79.0.3945.130 8 8
chrome102.0.5005.125 41 10
chrome103.0.5060.114 3 3
chrome83.0.4103.97 30 22
chrome60.0.3112.107 36 36
chrome46.0.2490.4 1 1
safari15.6.1 20 5
firefox31.0 5 5
firefox57.0 1 1
chrome83.0.4103.24 15 15
chrome84.0.4147.125 23 23
chrome83.0.4087.0 2 2
chrome26.0.1410.64 2 2
firefox29.0 2 2
safari6.1.5 4 4
chrome75.0.3770.80 2 2
chrome83.0.4103.34 20 20
chrome43.0.2357.124 2 2
netscape5.0 4 4
firefox50.0 5 5
chrome83.0.4103.44 6 6
chrome70.0.3538.77 4 4
firefox52.0 5 5
chrome90.0.4427.0 4 4
chrome46.0.2490.80 9 9
chrome108.0.0.0 1 1
chrome91.0.4472.124 2 2
chrome84.0.4147.105 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221231072811
WordPress/6.1.1;_https://casasdemontanacr.com 20221231232141
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221228040835
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221229173508
Mozilla/5.0 20221230050002
Mozilla/5.0_(compatible;_ips-agent) 20221212224604
panscient.com 20221216190447
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221228072938
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
panscient.com 20221216190447
WordPress/6.1.1;_https://casasdemontanacr.com 20221231232141
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221228040835
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4490 4494
From1 80 80
From2 2 2
From3 7 8
From4 1614 1798
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 7 7
https://mail.casasdemontanacr.com/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 27 945
400 28 28
404 145 2814305
405 2 42
301 52 0
302 862 130317
500 20 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wp-content/uploads/wp-beckup.php 1 -
/wp-stopstore.php 2 -
/.env 6 -
/ffrebzrf.php 1 www.google.com
/wp-content/upgrade/lll/3.php 1 -
/wp-story.php 1 -
/wp-includes/css/wp-config.php 6 anonymousfox.co
/ 19 -
/.git/config 4 -
/wp-content/plugins/td-composer/assets/js/js_files_for_wp_admin.min.js 5 -
/wp-queryall.php 1 -
/forum/ 2 -
/wp-admin/css/colors/light/about.php 2 www.google.com
/wp-content/uploads/wp-stream.php 1 -
/wp-admin/shell20211028.php 1 www.google.com
/wp-content/plugins/wordpresss3cll/up.php 1 www.google.com
/wp-blockdown.php 1 -
/1index.php 3 www.google.com
/wp-blockup.php 1 -
/wp-option.php 1 -
/wp-slicemap.php 1 -
/wp-content/themes/seotheme/db.php 13 www.google.com
/Login/ 1 https://casasdemontanacr.com/Login/
/wp-content/themes/seotheme/mar.php 13 www.google.com
/wp-content/uploads/wp-blockdown.php 1 -
/wp-content/plugins/iubenda-cookie-law-solution/assets/js/frontend.js 4 -
/wp-content/upgrade/lll/dream.php 1 -
/slicemap.php 1 -
/wp-content/uploads/wp-blockup.php 2 -
/wp-content/uploads/wp-craft-report.php 1 -
/wp-content/uploads/wp-logout.php 1 -
/wp-dumpme.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/js/ywgc-frontend.js 5 -
/wp-content/uploads/wp-cl-plugin.php 1 -
/wp-content/uploads/wp-sili-report-site.php 1 -
/wp-content/uploads/wp-temp-ali.php 1 -
/wp-plain.php 2 -
/wp-temp-ali.php 1 -
/wp-includes/PHPMailer/PHPSmtp.php 1 www.google.com
/wp-craft-report.php 1 -
/Xzd.php 1 www.google.com
/wp-content/plugins/seoplugins/mar.php 11 www.google.com
/wp-content/plugins/adriv/images/error_log.php 1 www.google.com
/wp-includes/wp-class.php 2 www.google.com
/wp-includes/shell20211028.php 3 -
/forums/ 2 -
/wp-clearline.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/gdpr_info.txt 1 -
/community/ 2 -
/wp-sili-report-site.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 7 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1040
5.2.88.69 640 640 1208220 20221231232141
37.139.53.81 194 194 4881609 20221231185332
46.101.62.7 59 59 97470 20221225005600
185.119.81.99 50 50 422014 20221225224056
46.183.217.11 37 37 15392 20221231201833
213.152.162.79 33 33 13728 20221231180357
62.102.148.189 31 31 12896 20221231224726
185.93.182.171 29 29 12064 20221231201343
193.37.254.3 29 29 12064 20221231210922
82.102.23.131 28 28 11648 20221231073516
62.102.148.154 27 27 11232 20221231193726
194.187.251.115 27 27 11232 20221231234616
141.98.102.235 26 26 10816 20221231083406
107.167.244.67 25 25 10400 20221231222724
194.99.104.35 25 25 10387 20221231050707
185.189.112.27 25 25 10400 20221231051735
89.238.150.43 25 25 10400 20221231071545
152.89.160.131 23 23 9555 20221231104850
134.19.179.195 23 23 9568 20221231164424
213.152.161.118 23 23 9568 20221229154044
213.152.187.235 23 23 9568 20221230220657
89.249.74.213 23 23 9568 20221231165810
213.152.162.84 23 23 9568 20221231145131
146.70.115.219 22 22 9152 20221231214847
173.44.55.179 22 22 9152 20221231115712
62.102.148.164 9 9 3744 20221230103609
103.18.247.36 1 1 414 20221229130835
192.145.239.32 1 1 414 20221229215008
162.241.152.79 4 4 1656 20221230030539
213.152.161.85 6 6 2496 20221228135202
149.56.160.151 1 1 562 20221208060817
185.183.122.143 3 3 1242 20221230013413
159.65.147.193 1 1 414 20221219032924
134.19.179.139 16 16 6656 20221231065441
109.248.148.195 15 15 6240 20221231171910
199.249.230.17 8 8 3328 20221219032624
46.166.171.186 1 1 414 20221229161824
54.37.235.96 1 1 8674 20221220170019
151.106.35.235 7 7 63486 20221229221533
104.248.35.154 1 1 8674 20221219204509
82.102.27.163 14 14 5824 20221230191105
13.79.17.158 3 3 25973 20221225225640
92.205.25.182 5 5 2070 20221229142112
185.2.4.56 1 1 8674 20221220151628
162.241.2.210 1 1 414 20221219000411
72.167.44.8 2 2 828 20221222043934
217.151.98.163 9 9 3744 20221230024541
185.233.36.233 6 6 35078 20221218235635
137.116.141.77 1 1 414 20221230031114
45.162.229.147 6 6 2496 20221230214521
115.79.139.135 1 1 8674 20221219191154
178.18.244.32 4 4 26164 20221221041758
35.201.224.83 2 2 828 20221230062648
217.138.195.19 15 15 6240 20221228051002
207.154.248.39 2 2 17348 20221230043345
139.99.170.151 1 1 414 20221229195225
50.87.177.176 1 1 414 20221229100508
54.37.156.240 2 2 17299 20221226001638
45.64.156.214 3 3 25517 20221219004527
79.142.69.160 3 3 1248 20221228105511
192.241.240.50 1 1 20137 20221225054403
154.6.12.146 11 13 258878 20221216190447
213.152.161.25 12 12 4992 20221230113248
139.224.248.212 2 2 28500 20221218124941
47.115.24.165 1 1 8674 20221229205935
185.119.81.109 18 18 151925 20221229175348
87.101.92.171 10 10 4160 20221230161711
35.193.197.89 5 5 2070 20221229201428
43.225.55.182 1 1 414 20221222004936
185.4.135.17 2 2 40274 20221208194835
91.201.215.19 2 2 61416 20221226024705
184.75.221.43 16 16 6656 20221231233209
185.206.225.51 13 13 5408 20221231132633
213.152.187.210 15 15 6240 20221231001556
134.122.191.181 1 1 414 20221230005859
146.148.44.185 2 2 17348 20221221093326
185.197.74.148 8 8 202313 20221226120133
103.129.222.7 4 4 26164 20221217020119
84.17.46.7 11 11 93301 20221219075500
162.241.194.184 1 1 414 20221225042958
52.37.89.9 1 1 20137 20221219212109
64.42.179.59 6 6 2496 20221231220248
184.75.221.171 20 20 8320 20221229112348
134.19.179.187 8 8 3328 20221229164552
34.69.109.132 3 3 26022 20221230014220
159.89.109.117 2 2 17299 20221225231634
213.152.187.230 8 8 3328 20221231152634
134.19.179.171 8 8 3328 20221231002726
185.200.116.211 14 14 5824 20221229231820
185.2.4.134 1 1 8674 20221225112606
164.132.170.4 1 1 8674 20221229204321
161.35.90.155 1 1 1742 20221204114708
213.152.162.94 21 21 8736 20221231233357
207.154.234.6 1 1 414 20221225084013
194.11.155.111 4 4 26164 20221215234832
103.113.67.32 4 4 26178 20221220205322
213.152.161.15 13 13 5408 20221231224713
87.236.176.159 0 1 4119 
134.19.179.243 13 13 5408 20221231034704
159.65.239.34 3 3 28914 20221224222830
213.152.162.89 19 19 7904 20221231151747
190.60.234.17 2 2 828 20221230050118
23.226.69.242 1 1 414 20221230040644
185.156.175.171 14 14 5824 20221231110313
46.161.14.84 2 2 61416 20221231060059
54.187.42.75 1 1 20137 20221202212831
159.65.86.76 2 2 828 20221230031933
62.102.148.130 20 20 8320 20221230171909
161.35.68.167 1 1 414 20221226071628
62.217.177.125 1 1 414 20221230033319
162.214.80.31 1 1 414 20221230040023
199.249.230.7 21 21 8736 20221231014332
171.244.49.8 5 5 78659 20221230085435
185.119.81.108 18 18 152014 20221230025335
51.255.64.58 1 1 414 20221229204533
103.74.120.192 2 2 828 20221229153539
103.101.225.11 3 3 61830 20221230010134
72.167.51.34 2 2 61416 20221226022733
213.149.103.132 6 6 2484 20221230082711
184.75.221.107 7 7 2912 20221231213450
185.200.116.131 7 7 2912 20221230093656
91.207.102.163 19 19 7904 20221230170216
42.200.109.156 5 5 18120 20221229110342
57.128.86.242 2 2 16636 20221216110954
193.107.158.16 1 1 414 20221229130657
37.61.217.93 2 2 828 20221229203540
23.251.135.251 2 2 828 20221229095720
146.70.61.131 14 14 5824 20221231170551
34.208.55.198 1 1 20137 20221208220048
45.55.44.23 2 2 17348 20221225182322
207.154.250.8 1 1 8674 20221219142004
162.219.176.3 5 5 2080 20221229171426
103.130.218.178 1 1 8674 20221229222225
197.155.158.21 1 1 414 20221229114219
124.106.71.219 1 1 8674 20221230004326
185.231.115.174 1 1 414 20221229122602
64.227.30.80 1 1 414 20221226070421
124.40.255.186 3 3 61830 20221226051828
150.95.112.79 2 2 828 20221229170418
107.167.244.51 12 12 4992 20221231190317
199.249.230.27 9 9 3744 20221231143531
188.166.91.172 2 2 17348 20221230013351
18.237.249.181 1 1 20137 20221229211957
172.105.113.243 1 1 414 20221229190045
23.254.228.123 1 1 414 20221230020409
103.1.239.48 1 1 414 20221218191052
208.109.39.235 4 4 17657 20221229220752
137.63.71.51 12 12 4992 20221231082439
188.165.198.224 2 2 17348 20221229232818
88.10.157.205 6 24 922102 20221202052900
35.225.94.95 2 2 828 20221229175824
213.152.162.181 3 3 1248 20221231231157
54.190.27.157 1 1 20137 20221219213040
54.200.148.112 1 1 20137 20221211213300
178.128.104.173 3 3 1242 20221230012822
194.163.132.194 2 2 828 20221229120604
116.62.49.96 3 3 1242 20221229100016
162.240.211.236 2 2 828 20221230021938
190.171.170.94 3 3 1242 20221230091158
178.162.212.214 12 12 4992 20221231095455
190.61.53.193 5 21 889657 20221231121831
52.173.143.245 1 1 1778 20221225225412
13.235.237.75 11 11 69897 20221221064810
87.236.176.12 1 1 20195 20221216120344
35.198.210.165 1 1 414 20221220061919
209.58.173.138 10 10 4160 20221230000508
34.87.94.148 10 10 60661 20221221104343
61.219.43.253 1 1 8674 20221220181208
103.187.168.159 3 3 1242 20221230034305
64.42.179.67 7 7 2912 20221231044415
185.200.116.219 16 16 6656 20221231215125
31.3.152.100 10 10 4160 20221231230908
130.61.143.194 5 5 2070 20221229160547
34.87.49.51 12 12 78535 20221224153232
107.189.6.184 2 2 16901 20221206205426
121.36.224.178 2 2 828 20221229232306
62.102.148.185 18 18 7475 20221231152337
192.115.100.180 1 1 414 20221222033542
134.19.179.163 11 11 4576 20221230080534
54.37.81.190 1 1 414 20221230062500
124.222.59.61 1 1 414 20221220030001
184.75.221.163 12 12 4992 20221231001529
162.241.216.245 1 1 414 20221230035048
103.26.99.148 3 3 1242 20221229164635
141.94.55.52 2 2 828 20221229234309
109.234.164.218 3 3 1242 20221226075605
3.18.190.74 3 3 1242 20221229233630
213.152.162.5 6 6 2496 20221231135747
54.227.180.45 2 2 16878 20221230050002
47.74.17.225 2 2 828 20221230035839
116.62.155.4 1 1 414 20221229154004
49.51.134.238 3 3 1242 20221230025432
68.183.14.204 1 1 8674 20221220173616
213.152.162.10 5 5 2080 20221229092740
213.152.161.234 3 3 1248 20221228032144
212.83.128.29 1 1 414 20221230042648
190.113.115.144 1 1 20137 20221214111713
103.152.164.103 2 2 828 20221229111711
43.154.9.162 2 2 17348 20221230023116
167.248.133.60 1 1 37378 20221221121307
213.152.186.163 18 18 7488 20221231093819
13.89.48.94 1 1 1767 20221225225310
139.59.107.155 2 2 61416 20221220010702
208.109.34.70 7 7 124074 20221226031559
162.240.215.177 5 5 2070 20221230005117
67.205.11.198 2 2 17348 20221221062434
87.236.176.219 1 1 32183 20221204170331
67.227.204.25 1 1 414 20221230052838
91.134.16.2 3 3 1242 20221230021811
64.227.5.178 3 3 1242 20221225204836
213.152.161.133 19 19 7904 20221229191510
47.106.160.183 4 4 33593 20221225231015
184.75.214.163 20 20 8320 20221231205925
88.135.37.49 2 2 828 20221221210221
103.231.91.59 9 9 3744 20221228083428
5.78.56.215 1 1 1742 20221228182050
185.225.33.99 4 4 26178 20221220155437
8.131.70.17 2 2 828 20221229120441
162.241.126.33 5 5 62658 20221225052633
213.152.187.220 9 9 3744 20221228100544
50.87.253.242 1 1 414 20221218222311
192.71.142.35 1 1 562 20221226041823
139.59.66.182 1 1 414 20221229164432
13.89.205.179 1 1 24487 20221225225304
5.161.89.98 1 1 30708 20221215164429
209.145.54.196 1 1 414 20221229122951
213.152.161.40 9 9 3744 20221228161849
43.130.79.146 2 2 61416 20221204210423
213.152.161.30 11 11 4576 20221230015305
45.82.250.130 2 6 161630 20221228000003
64.42.179.51 4 4 1664 20221224072459
92.119.178.3 6 6 2496 20221229202127
62.102.148.187 20 20 8320 20221229093423
143.244.184.204 6 6 30156 20221230081735
186.15.116.153 7 23 929623 20221220192121
146.70.115.139 19 19 7904 20221231062609
103.50.162.86 1 1 414 20221218225156
185.76.77.160 1 1 414 20221229222825
209.141.44.126 10 10 84415 20221205183100
61.12.67.132 1 1 414 20221218183509
178.128.245.235 1 1 414 20221218233634
153.92.13.135 1 1 8674 20221221011457
5.189.174.233 1 1 30708 20221209123736
162.240.15.168 2 2 828 20221229131226
213.152.161.244 11 11 4576 20221229162706
154.0.168.71 1 1 414 20221230040753
178.128.167.203 1 1 8674 20221221043554
161.35.52.207 3 3 26022 20221229231202
162.240.45.24 3 3 1242 20221230034606
209.17.114.78 6 6 63072 20221230085703
93.180.133.8 4 4 62244 20221220035256
72.18.132.9 2 2 828 20221230074123
104.243.26.114 4 4 1656 20221229112859
185.9.19.107 10 10 4160 20221230022156
212.192.24.22 9 9 19727 20221230064735
162.14.71.142 6 6 40568 20221230014655
40.77.23.166 1 1 834 20221225225416
213.152.162.170 5 5 2080 20221229235336
138.201.62.181 1 1 414 20221230030124
143.110.152.206 2 2 828 20221230050638
13.89.50.43 1 1 20381 20221225225309
81.88.53.17 5 5 62658 20221226032609
84.39.116.180 8 8 3328 20221223094157
159.223.168.91 1 1 414 20221229123114
108.167.133.30 1 1 414 20221230030301
51.255.81.60 2 2 17348 20221230002645
193.37.254.19 18 18 7488 20221229214504
185.200.117.131 20 20 8320 20221229110348
34.64.218.102 3 3 1242 20221229143255
46.161.15.38 2 2 61416 20221230142514
62.102.148.162 13 13 5408 20221231183008
194.59.165.88 2 2 828 20221229142247
132.148.155.12 2 2 828 20221230002955
103.48.194.136 2 2 61416 20221207083628
185.104.44.58 1 1 414 20221229105643
144.91.96.194 2 2 828 20221219023715
138.68.180.230 2 2 17348 20221225145328
