%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/casasdemontanacr/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/casasdemontanacr/tmp/awstats/ssl/awstats032025.casasdemontanacr.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/casasdemontanacr/tmp/awstats/ssl/awstats.casasdemontanacr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2748                
POS_VISITOR 11970               
POS_DAY 24476               
POS_DOMAIN 3629                
POS_LOGIN 4343                
POS_ROBOT 4498                
POS_WORMS 5317                
POS_EMAILSENDER 5448                
POS_EMAILRECEIVER 5591                
POS_SESSION 25252               
POS_FILESIZE 26827               
POS_SIDER 25454               
POS_FILETYPES 5726                
POS_DOWNLOADS 6053                
POS_OS 6208                
POS_BROWSER 6654                
POS_SCREENSIZE 8411                
POS_UNKNOWNREFERER 8485                
POS_UNKNOWNREFERERBROWSER 9619                
POS_ORIGIN 10320               
POS_SEREFERRALS 10466               
POS_PAGEREFS 10666               
POS_SEARCHWORDS 11326               
POS_KEYWORDS 11478               
POS_MISC 2410                
POS_ERRORS 11537               
POS_CLUSTER 4199                
POS_SIDER_404 11661               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000917 470 116202 15626679523756
FirstTime 20250301001541
LastTime 20250331223432
LastUpdate 20250401062915 470 0 469 0 0
TotalVisits 409                 
TotalUnique 326                 
MonthHostsKnown 0                   
MonthHostsUnknown 328                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 181 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 19 209851 607 616 2021122
1 16 16 38170 695 705 2273801
2 14 14 53438 659 667 2138171
3 21 21 121495 622 637 2018866
4 18 18 76781 544 565 1896845
5 52 59 1431121 679 693 2265607
6 33 35 225876 554 568 1848133
7 23 23 99242 623 632 2058007
8 15 15 53438 578 591 1882090
9 21 22 226799 576 598 1883186
10 22 22 167311 615 630 2055955
11 30 30 183216 531 541 1670897
12 22 22 137559 604 617 1999674
13 29 29 219806 611 633 2123764
14 52 54 228665 672 691 2153222
15 49 51 1168276 634 641 1972058
16 69 69 153121 642 657 2110660
17 45 45 129778 593 607 1937832
18 28 28 249558 582 601 2013624
19 28 28 91608 583 597 1990789
20 37 37 213752 649 677 2200313
21 26 27 121348 578 588 1961824
22 21 21 197345 628 653 2232304
23 25 25 152349 639 660 2157244
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 139 142 1288385
ru 132 132 289590
cr 128 132 526746
in 46 48 1220170
de 42 42 91608
gr 26 27 560941
gt 24 24 122144
ca 17 18 211372
za 16 16 114510
zz 14 19 635743
jp 13 13 99242
bg 12 12 211021
gb 12 12 76340
ua 11 11 38170
cn 10 10 128515
id 7 7 0
ma 7 7 53438
ro 6 6 7634
rw 6 6 45804
lb 6 6 0
es 6 6 38170
se 5 5 30536
br 5 5 7634
ao 4 4 0
kz 3 3 22902
nl 2 2 15268
ir 1 1 7634
cl 1 1 7634
mn 1 1 37386
nz 2 2 0
rs 1 1 7634
eg 1 1 7634
ar 2 2 15268
ip 1 1 0
lv 1 1 7781
pa 2 2 15268
be 2 2 7781
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 7395 45475738 20250331235233 13
Googlebot/ 90 526746 20250331013200 5
facebookexternalhit/ 43 221386 20250328201049 4
AhrefsBot/ 19 91608 20250331103624 5
no_user_agent 16 173353 20250331201643 0
survey 5 74760 20250306052900 0
Applebot/ 5 22902 20250317151232 1
bot[\s_+:,\.\;\/\\-] 4 15320 20250314112150 2
YandexBot/ 3 7634 20250321070707 1
nbot 3 7634 20250314201512 1
Barkrowler 3 7634 20250318133857 1
java 2 45020 20250323093929 0
unknown 1 0 20250307053133 1
BW/ 1 7634 20250330144358 0
spider 1 7634 20250318031402 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250307174230 0
scrapy 1 7634 20250321083956 0
curl 1 0 20250305141920 0
Googlebot\-Image/ 1 7634 20250324093915 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
prod 6 149572 0 0
cgi 348 2659572 0 0
django 1 0 0 0
js 6 224381 0 0
local 1 0 0 0
txt 5 149552 0 0
css 1 0 0 0
php 10 299164 0 0
png 4 0 0 0
env 63 934825 0 0
save 6 149572 0 0
yaml 1 0 0 0
html 236 822371 0 0
Unknown 37 523496 0 0
json 4 37398 0 0
yml 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 149552
/sitemap.txt 2 0 0
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
android10 88 88
win10 156 154
macosx15 36 36
androidmarshmallow 2 2
win7 24 24
androidpie 4 4
win8.1 4 4
ios_iphone 92 92
androidoreo 2 2
macosx10 2 2
android12 7 7
Unknown 144 136
psp 1 1
macosx9 3 3
win2003 1 1
androidnougat 47 47
linux 104 98
winme 1 1
winxp 1 1
android11 1 1
androidkitkat 2 2
win8 2 2
win98 1 1
macos12 1 1
macosx14 1 1
winnt 1 1
linuxubuntu 1 1
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 85
safari 5 5
chrome133.0.6943.141 1 1
chrome114.0.5735.196 9 9
opera6.03 1 1
opera16.0.1196.80 1 1
netscape5.0 37 37
chrome37.0.2062.124 1 1
mozilla 69 65
chrome122.0.0.0 2 2
chrome49.0.2623.112 7 7
chrome62.0.3191.0 1 1
chrome110.0.0.0 2 2
iphone 4 4
edge12 7 7
chrome103.0.0.0 4 4
chrome58.0.3029.110 1 1
chrome131.0.0.0 35 35
chrome107.0.0.0 1 1
chrome83.0.4435.133 1 1
chrome103.0.5060.53 2 2
msie8.0 1 1
chrome134.0.0.0 14 14
lg\- 1 1
msie6.0 1 1
chrome59.0.3071.125 4 4
chrome33.0.1750.152 1 1
chrome76.0.3809.89 2 2
chrome96.0.4664.110 1 1
chrome103.0.5060.114 2 2
netscape 5 5
chrome98.0.4758.102 2 2
chrome132.0.0.0 2 2
chrome78.0.3880.4 1 1
safari17.5 9 9
chrome60.0.3112.107 42 42
chrome76.0.3809.111 4 4
chrome121.0.0.0 2 2
chrome81.0.4044.129 77 71
chrome125.0.0.0 22 22
chrome119.0.6045.105 1 1
chrome114.0.0.0 1 1
chrome105.0.0.0 5 5
chrome103.0.5060.66 4 4
firefox58.0 1 1
msie7.0 1 1
safari18.0.1 2 2
chrome133.0.0.0 78 78
chrome43.0.2357.132 1 1
chrome123.0.6312.118 2 2
chrome96.0.4247.92 1 1
chrome100.0.4896.75 6 6
chrome69.0.3497.100 1 1
chrome66.0.3359.126 2 2
Unknown 43 39
firefox134.0 2 2
opera5.11 1 1
safari18.3.1 19 19
safari17.6 2 2
chrome129.0.0.0 25 25
chrome91.0.4472.124 10 10
chrome19.0.1055.1 1 1
safari18.4 1 1
chrome45.0.2454.84 1 1
safari16.6 1 1
chrome116.0.0.0 1 1
opera44.0.2510.857 1 1
chrome78.0.3904.62 3 3
chrome42.0.2311.90 9 9
chrome3.0.191.0 1 1
chrome127.0.0.0 19 17
chrome36.0.1985.125 2 2
safari17.0.1 1 1
safari18.3 21 21
chrome30.0.1599.103 1 1
safari18.1.1 13 13
chrome108.0.0.0 1 1
chrome30.0.1551.0 1 1
firefox132.0 1 1
firefox81.0 1 1
chrome74.0.3729.169 13 13
chrome130.0.0.0 28 28
cloudflare 1 1
safari18.0 5 5
chrome115.0.0.0 1 1
safari18.2 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WhatsApp/2.23.20.0 20250314061659
Mozilla/5.0 20250305160824
python-requests/2.32.3 20250308163918
panscient.com 20250327225009
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250306235514
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329210443
Mozilla/5.0_(compatible;_Cloudflare_Worker) 20250303083903
Mozilla/5.0_(compatible;_Dataprovider.com) 20250322154937
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250330221004
python-requests/2.25.1 20250317131922
GRequests/0.10 20250321215926
Mozilla/5.0_(compatible) 20250330182823
More_Firefox_1.5.0.1_user_agents_strings_-->> 20250307174222
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250330154136
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250303195801
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20250314061659
python-requests/2.25.1 20250317131922
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250306235514
GRequests/0.10 20250321215926
python-requests/2.32.3 20250308163918
panscient.com 20250327225009
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250330221004
More_Firefox_1.5.0.1_user_agents_strings_-->> 20250307174222
Windows_Nt 20250323074146
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 366 382
From1 25 25
From2 20 20
From3 111 111
From4 192 192
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 9 9
google_com 2 2
www_google_com_hk 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://l.wl.co 88 88
https://mail.casasdemontanacr.com/favicon.ico 5 5
https://l.wl.co 4 4
https://mail.casasdemontanacr.com:443 3 3
https://mail.casasdemontanacr.com 2 2
https://mail.casasdemontanacr.com/.git/ 2 2
https://mail.casasdemontanacr.com/ads.txt 1 1
http://a.bb.ccc.dddd.move.canyigg.com 1 1
https://www.nielsvandera.com 1 1
https://mail.casasdemontanacr.com/wp-content/plugins/wp-analytify/readme.txt 1 1
https://www.draganalempijevic.com 1 1
http://www.capvex.com 1 1
http://203.218.93.4:8080 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 7106 1694008
403 31 0
503 101 0
401 51 1785
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 328
213.209.143.68 30 30 0 20250305160824
45.148.10.237 28 28 1046928 20250310155129
92.118.39.228 26 27 560941 20250321050309
78.153.140.218 16 16 0 20250307174351
170.39.218.51 12 17 635743 20250325050644
195.2.71.225 10 10 0 20250306215055
195.2.78.191 10 10 0 20250305064519
43.156.91.114 10 10 76340 20250329203659
195.2.84.198 10 10 0 20250306064202
196.251.80.243 10 10 76340 20250324172027
201.191.198.179 9 9 0 20250301164330
185.231.154.128 8 8 0 20250302045940
94.103.90.150 8 8 0 20250306000136
36.83.207.199 7 7 0 20250307190251
201.191.199.174 6 6 0 20250306215957
186.64.216.102 6 6 0 20250306152846
158.69.23.79 6 6 45804 20250316100329
197.243.16.120 6 6 45804 20250321141619
195.2.67.184 6 6 0 20250305014009
84.54.44.19 6 6 0 20250302052333
51.89.68.103 6 6 45804 20250331202721
204.10.194.33 5 5 38170 20250330051436
185.143.228.184 5 5 38170 20250312183327
201.202.13.116 5 5 0 20250306084109
93.123.109.17 5 5 68057 20250322145323
35.95.66.55 1 1 0 20250301043319
172.225.33.233 1 1 7634 20250331223432
46.101.24.186 1 1 7634 20250324205820
216.81.248.20 2 2 74772 20250318180819
216.81.248.11 1 1 37386 20250326052732
104.248.118.148 2 2 15268 20250319151257
45.61.184.34 4 4 30536 20250324140755
195.178.110.135 1 1 0 20250304212014
106.75.157.46 1 1 37404 20250319004008
45.157.54.34 3 3 22902 20250312235234
190.211.116.98 3 3 0 20250306153831
198.23.221.50 1 1 0 20250307174039
201.191.198.173 1 1 0 20250302164219
45.148.10.80 3 3 0 20250304080353
49.12.218.214 1 1 7634 20250318232726
199.45.154.140 3 3 23343 20250322231534
88.3.28.252 1 1 7634 20250330075320
45.157.54.37 1 2 0 20250307055033
190.211.117.183 1 1 7634 20250308122908
177.93.3.21 1 1 7634 20250327135910
143.244.139.114 1 1 7634 20250316202344
31.200.233.1 1 1 0 20250303221505
156.233.95.8 1 1 7634 20250320112242
181.194.226.7 1 1 7634 20250310231014
179.43.191.19 2 2 15268 20250323074146
54.156.78.26 1 1 0 20250301234728
190.113.103.180 1 1 7634 20250315101632
82.147.84.210 2 2 0 20250304000717
186.151.104.94 1 1 7634 20250313104059
18.175.234.107 1 1 7634 20250313010141
106.75.142.76 2 2 15268 20250322032426
190.171.112.220 1 1 7634 20250324220420
152.231.180.73 2 2 15268 20250312055604
200.119.184.244 1 1 7634 20250310171116
45.148.10.86 1 1 0 20250301043226
213.136.81.226 3 3 22902 20250320144126
198.235.24.101 1 1 37374 20250304183154
95.217.167.55 1 1 7634 20250324060055
5.252.155.208 1 1 7634 20250327172648
195.123.228.112 4 4 0 20250305131717
179.60.174.74 1 1 7634 20250310120210
45.148.10.238 2 2 37398 20250308232637
87.236.176.108 1 1 7781 20250329125924
143.110.235.146 2 2 15268 20250308053750
186.151.100.0 1 1 7634 20250310114319
201.203.117.116 1 1 0 20250307113454
179.60.165.15 2 2 15268 20250313205305
89.169.102.46 1 1 7634 20250310113255
168.228.49.160 1 1 7634 20250312115616
45.157.54.155 1 1 7634 20250316212522
201.191.199.35 3 3 22902 20250324094711
201.203.6.172 2 2 15268 20250309203816
49.0.237.195 1 1 37386 20250323093807
144.126.199.7 1 1 7634 20250330182823
201.191.199.196 2 2 15268 20250315115225
142.93.156.216 1 1 7634 20250322195815
172.245.92.203 1 1 7634 20250312175052
186.151.108.217 2 2 15268 20250329132142
147.45.44.231 2 2 15562 20250329102236
201.193.140.94 1 1 7634 20250322140145
91.246.41.166 2 2 0 20250307042047
201.191.198.204 1 1 0 20250307162505
190.171.113.122 3 3 22902 20250323124611
143.198.2.196 1 1 7634 20250310181313
64.227.171.234 1 1 7634 20250308183359
63.135.161.36 1 1 0 20250305192314
167.94.146.52 1 1 37386 20250316183750
192.227.205.93 2 2 0 20250307025533
206.81.6.230 1 2 74780 20250318063408
206.168.34.78 3 3 22902 20250321235558
195.2.81.242 1 1 7634 20250323120721
186.32.217.236 2 2 15268 20250331123844
23.94.7.171 1 1 0 20250306060330
190.113.115.181 2 2 15268 20250324171332
185.81.128.21 1 1 7781 20250310044405
62.169.153.165 1 1 7634 20250319023932
201.205.119.2 1 1 0 20250303233620
45.141.87.177 1 1 7634 20250321111759
82.147.84.194 4 4 0 20250306033603
188.34.182.33 1 1 7634 20250327033655
178.20.47.39 4 4 0 20250307003512
159.203.136.255 1 2 74780 20250304004116
124.221.247.200 1 1 7634 20250311141527
107.189.31.133 2 2 0 20250301213438
201.206.180.136 2 2 15268 20250320114410
185.238.231.49 1 1 0 20250301004237
200.119.184.111 2 2 15268 20250308210025
201.203.100.12 1 1 0 20250301235714
52.34.97.137 1 1 7634 20250325111038
190.211.117.85 1 1 0 20250301232845
186.151.108.16 2 2 15268 20250318202941
196.251.113.3 1 1 0 20250303224136
212.34.155.126 1 1 7634 20250327040544
169.197.140.238 2 2 0 20250303232805
154.195.110.62 2 2 0 20250301175317
13.202.155.14 2 2 15268 20250318163718
190.113.115.205 1 1 7634 20250313133257
154.195.160.85 2 2 0 20250303211123
106.75.143.119 2 2 15562 20250318224701
190.211.119.54 1 1 7634 20250318060438
200.119.185.174 1 1 0 20250302145432
212.227.169.188 1 1 7634 20250318150510
80.85.245.145 1 1 7634 20250319083959
178.20.45.159 4 4 0 20250301074828
162.142.125.202 3 3 23343 20250325162136
2a06:98c0:3600::103 1 1 0 20250303083903
54.88.179.33 2 2 15268 20250320084459
88.210.10.79 3 3 22902 20250324063316
170.246.157.110 1 1 7634 20250320112822
45.65.188.12 2 2 0 20250304183327
185.21.13.119 1 1 0 20250305212512
181.194.140.138 1 1 0 20250307155422
201.206.191.110 1 1 7634 20250309201148
144.91.70.1 1 1 7634 20250319040322
104.28.57.248 1 1 7634 20250312133004
165.227.102.198 1 1 7781 20250326222756
200.119.187.253 3 3 0 20250301143258
199.45.154.133 3 3 22902 20250308035618
196.251.85.54 2 2 15268 20250315020253
201.191.255.246 1 1 0 20250302131626
66.249.83.1 2 2 15268 20250324114353
43.142.179.19 2 2 15268 20250331125139
195.2.81.171 1 1 7634 20250312043248
45.144.52.254 1 1 7634 20250328074140
167.94.138.193 1 1 37374 20250317225734
80.64.30.32 3 3 22902 20250324134125
195.2.78.89 1 1 7634 20250308012412
82.147.85.86 2 2 0 20250303153144
5.133.192.146 1 1 7634 20250319234640
104.131.188.3 1 2 74756 20250313064228
64.23.164.104 1 1 0 20250304204856
196.251.86.135 2 2 15268 20250325205522
216.225.202.157 1 1 7634 20250321181741
65.109.35.14 1 1 7634 20250321112959
209.38.132.171 1 1 7634 20250314201242
200.119.186.247 1 1 7634 20250321203858
181.214.58.100 1 1 7634 20250329104609
157.230.28.186 1 1 7634 20250318185413
186.159.181.173 1 1 0 20250305130828
186.151.104.153 1 1 7634 20250330221004
201.198.177.90 1 1 7634 20250311215134
137.184.172.32 1 1 0 20250306183642
64.227.186.9 1 1 0 20250304202050
196.251.73.223 1 1 7634 20250326041013
201.191.199.238 1 1 7634 20250320153923
186.151.108.156 1 1 7634 20250317171654
186.26.118.217 1 1 7634 20250324114350
143.244.140.213 2 2 15268 20250321231400
181.194.249.89 1 1 0 20250303213934
93.159.230.85 1 1 7634 20250327163550
195.133.24.45 2 2 0 20250306062027
142.93.66.66 1 1 7634 20250326181643
198.98.56.4 2 2 0 20250304182931
193.24.211.4 3 3 22902 20250323142704
54.172.237.114 1 1 7634 20250314104643
186.15.223.193 3 3 22902 20250321121331
143.208.168.23 1 1 0 20250302142831
45.239.67.24 1 1 7634 20250317222550
200.119.184.230 1 1 7634 20250331120736
80.85.246.140 2 2 15268 20250322052711
104.219.236.186 2 2 15268 20250310165425
212.34.141.109 2 2 7634 20250321162829
45.148.10.172 1 1 0 20250301094941
15.204.233.3 1 1 7634 20250319070330
212.118.43.65 2 2 7634 20250310062615
35.171.144.152 2 2 15268 20250321104758
186.64.212.49 3 3 0 20250302180333
80.85.245.187 1 1 7634 20250325114447
201.191.198.216 1 1 7634 20250309173219
80.85.245.37 1 1 7634 20250316222453
176.84.195.32 1 1 7634 20250320112636
201.203.117.150 2 2 15268 20250318114544
200.119.186.75 1 1 0 20250306120058
190.113.115.223 2 2 15268 20250322120014
201.191.198.215 1 1 0 20250303174750
138.118.82.83 1 1 7634 20250313091344
178.222.159.22 1 1 7634 20250313132836
149.56.150.55 1 1 7634 20250322154937
190.211.117.241 3 3 7634 20250309103755
107.189.5.129 1 1 0 20250301210248
162.142.125.127 3 3 22902 20250323201447
186.64.216.200 2 2 15268 20250320094013
185.247.137.80 1 1 7634 20250308101447
185.238.231.243 1 1 0 20250301004239
190.171.112.157 2 2 0 20250304131404
186.177.188.109 1 1 7634 20250321135314
42.83.147.54 1 1 7634 20250324220037
167.94.138.176 1 1 37386 20250324222602
194.163.129.207 3 3 22902 20250314210336
200.119.185.95 1 1 7634 20250318183937
200.119.186.29 1 1 0 20250306085730
158.179.211.70 1 1 0 20250305120536
80.85.246.217 1 1 7634 20250330101916
185.104.44.10 1 1 7634 20250318211501
52.220.29.177 2 2 15268 20250319030913
134.199.210.155 2 2 15268 20250327090839
143.198.15.200 2 2 15562 20250313042003
37.19.197.162 3 3 22902 20250327225009
201.191.199.143 2 2 15268 20250314100516
45.82.255.188 2 2 15268 20250327064017
134.209.84.157 1 1 7634 20250328194722
38.196.150.159 1 1 0 20250303174801
104.28.94.55 3 3 22902 20250323164149
186.176.60.238 1 1 7634 20250326180719
195.211.190.14 1 1 7634 20250317131922
104.234.53.189 1 1 0 20250302153757
80.85.246.71 2 2 15268 20250318000924
200.119.185.216 2 2 0 20250302161223
172.226.190.239 1 1 7634 20250313101513
94.159.110.45 1 1 0 20250301012058
66.102.8.108 1 1 7634 20250315133416
35.175.245.221 1 1 7634 20250323184324
185.223.62.163 1 1 7634 20250330040212
185.58.197.203 1 1 7634 20250320074205
138.68.135.53 1 1 7634 20250320182738
190.211.123.40 1 1 0 20250306224852
190.211.122.191 2 2 15268 20250312194559
94.102.55.18 1 1 7634 20250310115029
138.185.251.39 1 1 0 20250306092746
173.252.87.9 1 1 7634 20250317071901
147.185.132.180 1 1 0 20250303191955
190.14.155.178 1 1 0 20250304145231
106.75.140.229 2 2 45013 20250322181853
45.239.64.108 3 3 22902 20250311072734
186.64.220.80 1 1 7634 20250321143306
64.226.100.81 1 1 0 20250302182137
66.249.75.227 1 1 7634 20250314180408
172.225.215.238 1 1 0 20250307161102
63.135.161.40 1 1 0 20250305192312
52.91.113.244 1 1 0 20250301071448
23.230.243.39 1 1 7634 20250318095653
199.45.154.135 4 4 60276 20250326134538
178.20.47.92 1 1 7634 20250322214555
201.191.199.150 1 1 0 20250307162654
206.168.34.215 1 1 0 20250303204335
45.61.188.37 2 2 7634 20250309223521
31.214.174.196 2 2 15268 20250319172916
54.90.153.185 3 3 22902 20250308163920
190.211.121.81 2 2 0 20250302161245
186.32.223.214 1 1 0 20250301124136
201.191.255.130 1 1 7634 20250308183604
111.7.106.104 1 1 0 20250302115643
185.247.137.156 1 1 37374 20250330154136
177.93.0.79 1 1 0 20250304211750
201.207.239.105 1 1 0 20250305120916
177.93.3.173 2 2 0 20250302201323
45.157.54.73 0 1 0 
186.151.100.118 1 1 7634 20250324055736
192.104.34.34 1 1 7634 20250311172523
147.185.132.39 1 1 0 20250306235514
93.159.230.28 1 1 7634 20250313193749
173.252.127.17 1 1 0 20250306092949
186.151.108.162 1 1 7634 20250324205442
204.137.14.68 1 1 0 20250301001541
170.246.157.229 1 1 7634 20250310175402
93.123.109.24 3 3 52789 20250322030817
201.207.239.229 1 1 7634 20250315133413
91.142.73.116 4 4 0 20250307065511
135.125.180.135 1 1 7634 20250319112315
186.176.232.100 2 2 15268 20250324190918
201.191.199.159 3 3 0 20250303104822
94.103.87.196 1 1 7634 20250315085520
195.82.146.5 1 1 7634 20250316021152
5.35.69.6 2 2 0 20250303193518
165.225.223.69 1 1 7634 20250314061659
152.231.213.111 4 4 30536 20250317112039
45.148.10.249 2 2 74772 20250303103803
190.113.115.170 0 4 0 
201.203.117.228 1 1 7634 20250319125450
5.133.192.160 1 1 7634 20250327125719
142.93.111.241 1 2 74756 20250327094002
2.135.147.138 2 2 15268 20250319164752
201.202.14.26 3 3 22902 20250311142721
177.93.26.171 1 1 0 20250304103403
206.189.228.203 1 1 7634 20250312204904
186.176.188.138 1 1 7634 20250309073557
45.250.22.121 1 1 7634 20250308195557
162.142.125.205 2 2 15268 20250319150246
45.157.54.35 1 1 7634 20250308022238
18.170.65.39 1 1 7634 20250310012111
190.211.121.179 1 1 7634 20250324172143
104.234.53.186 1 1 0 20250302153758
162.142.125.206 2 2 15562 20250318141725
206.168.34.210 1 1 37374 20250329210443
66.249.83.65 1 1 7634 20250318060443
150.40.242.182 1 1 7634 20250323093931
142.171.161.77 3 3 22902 20250321215926
200.229.144.199 2 2 15268 20250324200447
87.236.176.212 1 1 0 20250307033023
206.168.34.79 3 3 22902 20250317165516
201.191.20.37 1 1 0 20250306144500
73.244.214.158 3 3 22902 20250313125215
141.95.114.30 2 2 15268 20250320055224
5.133.192.135 2 2 15268 20250312184534
45.236.48.45 1 1 7634 20250324195958
186.177.191.236 1 1 7634 20250313171714
212.93.150.5 1 1 7634 20250330075205
45.232.119.97 1 1 7634 20250313185128
147.185.132.243 1 1 0 20250306140238
193.41.206.50 5 5 0 20250304174434
93.123.109.18 4 4 90175 20250320052411
186.64.212.42 2 2 15268 20250319193105
93.158.91.25 1 1 0 20250305203653
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250301 50 53 0 29
20250302 25 25 0 18
20250303 34 34 74772 18
20250304 23 26 112154 16
20250305 67 67 0 19
20250306 55 56 0 25
20250307 38 38 0 14
20250308 19 19 174810 13
20250309 7 7 53438 6
20250310 42 42 1153951 14
20250311 16 16 122144 10
20250312 17 17 129778 15
20250313 22 23 235364 19
20250314 12 12 91608 9
20250315 10 10 76340 8
20250316 7 7 83190 7
20250317 12 12 121348 8
20250318 25 26 318088 18
20250319 28 28 273267 20
20250320 21 21 219953 13
20250321 36 37 728889 17
20250322 21 21 220529 12
20250323 16 16 151896 9
20250324 30 30 258772 21
20250325 23 28 720158 7
20250326 6 6 105443 6
20250327 17 18 196900 11
20250328 6 6 45804 5
20250329 13 13 129423 8
20250330 8 8 90812 8
