%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/casasdemontanacr/tmp/awstats/
Upload File :
Create Path :
Current File : /home/casasdemontanacr/tmp/awstats/awstats112021.casasdemontanacr.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/casasdemontanacr/tmp/awstats/awstats.casasdemontanacr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2705                
POS_VISITOR 17657               
POS_DAY 84842               
POS_DOMAIN 3648                
POS_LOGIN 5272                
POS_ROBOT 5427                
POS_WORMS 6169                
POS_EMAILSENDER 6300                
POS_EMAILRECEIVER 6443                
POS_SESSION 85782               
POS_SIDER 85997               
POS_FILETYPES 6578                
POS_DOWNLOADS 6836                
POS_OS 6907                
POS_BROWSER 7385                
POS_SCREENSIZE 11044               
POS_UNKNOWNREFERER 11118               
POS_UNKNOWNREFERERBROWSER 11854               
POS_ORIGIN 12386               
POS_SEREFERRALS 12535               
POS_PAGEREFS 12737               
POS_SEARCHWORDS 13077               
POS_KEYWORDS 13229               
POS_MISC 2368                
POS_ERRORS 13288               
POS_CLUSTER 5128                
POS_SIDER_404 13453               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000356 88 17206 10148092527718
FirstTime 20211101000038
LastTime 20211130235957
LastUpdate 20211201061654 88 0 87 0 0
TotalVisits 4995                
TotalUnique 1638                
MonthHostsKnown 0                   
MonthHostsUnknown 1771                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 98 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3781 3788 4024455 246 375 212456
1 1747 1754 2480421 62 64 79602
2 977 977 2082729 81 84 148812
3 752 752 2027213 116 124 324889
4 3383 3421 4256666 61 66 120863
5 1402 1414 2747930 67 68 90494
6 1781 1813 3882253 76 81 167915
7 1734 1754 3224402 70 74 307518
8 2564 2595 3750647 63 67 271493
9 2781 2840 4730075 131 137 747912
10 2814 2859 4589166 433 441 574537
11 9647 9712 8649394 927 944 572656
12 6702 6740 5575589 981 985 575606
13 2345 2370 2895051 946 956 1012727
14 2454 2488 3756204 987 1002 856937
15 265 298 2456012 854 862 544342
16 2032 2070 3599284 475 479 412657
17 1294 1330 2952049 63 68 134577
18 142 183 2286615 44 64 378884
19 1423 1494 4766215 76 87 265931
20 242 287 3351567 104 120 553674
21 234 294 2815531 48 99 142259
22 2173 2210 3680458 64 92 376579
23 3942 3986 5374017 72 79 189358
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 96
us 51518 51918 44599958
de 1117 1117 1515885
es 697 697 916525
ru 546 546 6152750
in 418 418 2809277
gb 263 263 1084851
cn 257 272 2001621
ua 139 139 2166318
ca 114 120 571782
nl 110 110 716568
br 107 108 766857
fr 93 93 282274
jp 78 78 417374
it 78 78 638849
vn 76 77 307871
cr 64 325 10500599
au 55 55 178058
pl 50 60 974311
gr 48 48 219261
ar 47 67 1063235
tr 42 42 477376
ro 40 40 301167
eu 39 39 69785
se 39 39 295792
ir 39 39 30484
sa 8 8 3312
ge 8 8 199432
tz 8 8 78659
bo 1 1 30708
pm 3 3 23405
si 2 2 15636
ve 4 4 122832
ug 1 1 30708
eg 3 3 92124
lk 6 6 184248
jm 2 2 61416
ba 10 10 169740
lv 3 3 23454
zm 1 1 30708
id 37 37 504447
il 4 4 76551
my 26 26 297748
me 6 6 32778
sg 4 4 31272
sv 2 2 61416
hr 2 2 15184
mu 2 2 828
hk 25 25 110341
la 1 1 30708
et 3 3 19888
pe 6 6 63072
no 1 1 414
ke 9 9 34020
uz 13 13 35676
bg 3 3 1244
am 8 8 199432
lt 3 3 92124
zw 7 7 33192
th 7 7 214956
bd 2 2 15184
vg 3 3 23454
kz 7 7 85649
uy 4 4 76551
ee 1 1 7769
pt 11 11 19362
cl 18 18 126124
tn 15 15 24806
pa 1 1 30708
iq 3 3 68764
tw 5 5 38992
hn 4 4 122832
is 5 5 38992
al 7 7 76512
ma 14 14 337014
dk 26 26 18168
ec 6 6 184248
za 6 6 93366
ao 2 2 61416
by 1 1 30708
hu 17 17 232051
be 2 2 38056
cz 13 13 242607
pk 7 7 76512
zz 4 4 2287
pr 1 1 30708
az 1 1 30708
at 14 14 109305
kr 34 34 276347
gt 12 44 1288962
dz 18 18 158922
mk 2 2 15636
ph 18 18 552744
mx 2 2 61416
ie 12 84 3259512
co 5 5 107760
md 5 5 9290
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Apache\-HttpClient/ 5083 2457767 20211122032101 0
bingbot/ 119 294018 20211130174640 13
AhrefsBot/ 81 463362 20211130143256 40
facebookexternalhit/ 58 650134 20211129134054 0
unknown 15 1815 20211126035849 15
Applebot/ 11 103543 20211127131930 3
spider 10 284142 20211113200549 1
no_user_agent 9 182044 20211130145049 0
java 8 90176 20211119181932 0
bingpreview 7 416511 20211122132204 0
robot 4 45072 20211130192617 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 33804 20211120121300 0
bot[\s_+:,\.\;\/\\-] 3 33828 20211119094511 0
archive\.org_bot 2 11389 20211128175452 1
[\s_+:,\.\;\/\\-]bot 1 11276 20211124171745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 353 27013989 0 0
txt 1 19915 0 0
js 380 3358600 0 0
xml 14 11732 0 0
svg 1 1521 0 0
html 755 7613760 0 0
Unknown 564 17413144 0 0
php 55199 33609124 0 0
png 83 308925 0 0
cgi 79 603233 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 19915
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidoreo 11 4
androidpie 8 1
macosx14 5 5
androidmarshmallow 3 3
macosx12 2 2
linuxubuntu 2517 2515
macosx13 13 13
androidlollipop 2 2
android10 86 14
macosx15 23 16
win8.1 206 204
Unknown 693 688
winvista 2 2
win7 825 813
win10 51410 51376
android 146 28
linux 148 85
macosx9 5 4
winlong 633 633
winnt 2 2
winxp 48 48
win2000 1 1
androidkitkat 9 9
androidnougat 2 2
unix 37 37
ios_iphone 586 98
macosx10 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
chrome74.0.3729 1 1
chrome78.0.3904.108 7496 7482
chrome86.0.4240 1 1
chrome96.0.4664.55 1 1
chrome5.0.375.99 19 19
chrome48.0.2564.116 13 13
chrome69.0.3497 3 3
chrome62.0.3202.94 33 33
chrome60.0.3112.101 19 19
chrome74.0.3729.169 6 6
lynx 1 1
chrome56.0.2924.87 39 39
firefox62.0 2513 2513
safari14.0.2 14 7
chrome79.0.3945.130 47 47
chrome79.0.3945.117 20 20
chrome72.0.2921.88 1 1
chrome87.0.4280.141 5 5
chrome65.0.3325.181 41 41
chrome34.0.1847.114 8 8
chrome63.0.3239.132 53 53
chrome45.0.2454.94 1 1
chrome68.0.3440 2 2
safari 57 11
safari15.1 54 9
chrome73.0.3683 2 2
safari14.1.1 36 5
chrome89.0.4389.114 13818 13818
chrome35.0.1916.47 1 1
chrome71.0.1516.88 1 1
chrome54.0.2840.99 19 19
msie6.0 4 4
firefox33.0 1 1
chrome80.0.3987.106 22 22
chrome83.0.4103.97 109 72
chrome64.0.3282.140 28 28
chrome55.0.2883.87 48 48
chrome64.0.3282.167 56 56
chrome80.0.3987.163 24 24
chrome47.0.2526.106 68 68
chrome81.0.4044.122 15 15
chrome95.0.4638.74 112 17
chrome73.0.3683.75 22 22
opera65.0.3467.48 1 1
safari14.0.3 15 3
chrome75.0.3770.100 6 6
chrome76.0.3809.100 17 13
chrome88.0.4472.114 1 0
chrome91.0.4472.124 2 2
msie7.0 8 8
chrome70.0.3538.67 47 47
chrome59.0.3071.115 155 155
firefox68.0 2 2
chrome90.0.4472.114 1 1
firefox34.0 595 595
Unknown 671 671
chrome95.0.4638.50 34 6
chrome86.0.4240.193 20 20
chrome71.0.3578 4 4
chrome88.0.4324.93 9 2
chrome11.0.696.71 2 2
chrome79.0.3945.79 8 2
chrome76.0.3809 3 3
chrome80.0.3987.149 58 58
chrome74.0.3747.88 1 1
chrome67.0.3396 1 1
chrome58.0.1145.75 3 3
chrome80.0.3987.132 14 14
safari12.1.2 14 2
chrome57.0.2987.133 31 31
firefox36.0 1 0
safari15.0 94 14
firefox76 1 1
chrome46.0.2490.80 43 43
chrome78.0.3904.97 29 25
chrome50.0.2661.75 6 6
chrome52.0.2743.116 22 22
chrome67.0.3396.99 22 22
firefox84.0 3 3
firefox91.0 1 1
safari14.0 3 3
chrome41.0.2272.101 22 22
chrome90.0.4430.85 143 143
chrome87.0.4280.88 22 22
chrome77.0.2994.88 1 1
chrome70.0.3538 1 1
firefox68 1 1
chrome81.0.4044.138 2 2
chrome78.0.2944.88 1 1
chrome72.0.3626.109 19 19
chrome78.0.3904 1 1
chrome79.0.3945.88 22 22
chrome64.0.3282.0 1 1
chrome78.0.3268.88 1 1
chrome66.0.3359.117 32 32
chrome66.0.3359.181 1 1
chrome36.0.1985.125 34 33
netscape5.0 8 8
chrome62.0.3202.89 16 16
edge18 2 1
safari14.1.2 280 43
mozilla 14 9
chrome47.0.2526.111 36 36
chrome92.0.4515.131 8 1
chrome41.0.2228.0 1 1
chrome87.0.4472.114 1 1
chrome51.0.2704.103 1 1
chrome83.0.4103.61 10 2
chrome88.0.4240.193 23600 23600
chrome71.0.3578.80 1 0
safari9.0 1 1
firefox59.0 1 1
firefox82.0 4 2
chrome60.0.3112.113 67 67
chrome40.0.2214.93 1 1
firefox77.0 2 2
chrome90.0.4430.210 36 6
chrome80.0.3987 1 1
chrome72.0.3626.119 19 6
chrome77.0.3865.90 24 24
chrome46.0.2490.86 43 43
chrome68.0.3440.106 23 23
chrome96.0.4664.45 25 4
chrome70.0.3538.77 23 23
chrome53.0.2785.143 19 19
chrome42.0.2311.90 2 2
chrome63.0.3239.84 27 27
chrome61.0.3163.100 22 22
chrome67.0.3396.87 21 21
chrome65.0.3325 3 3
chrome58.0.3029.110 16 16
chrome41.0.2227.1 5 5
chrome76.0.3809.132 3202 3202
chrome73.0.3683.86 15 15
chrome48.0.2564.109 17 17
chrome41.0.2272.89 1 1
chrome81.0.4044 2 2
chrome51.0.2704.106 20 20
chrome78.0.3904.70 23 23
chrome64.0.3282.186 7 7
chrome72.0.3626 2 2
chrome84.0.4147.125 6 6
chrome95.0.4638.69 47 7
chrome49.0.2623.112 26 26
firefox40.0 1 1
firefox80 1 1
chrome83.0.4103.106 4 2
iphone 21 3
chrome91.0.4472.114 12 11
chrome85.0.4183 5 5
chrome79.0 2496 2496
firefox61.0 6 6
chrome32.0.1700.107 21 21
firefox47.0 1 1
chrome27.0.1453.93 5 5
chrome45.0.2454.101 8 8
chrome70.0.3538.102 23 23
chrome64.0.3282 1 1
chrome37.0.2049.0 1 0
msie11.0 2 2
chrome84.0.4147 3 3
firefox51.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
GuzzleHttp/7 20211115195224
WordPress/5.8.1;_https://casasdemontanacr.com 20211110233458
WordPress/5.8.2;_https://casasdemontanacr.com 20211130232409
python-requests/2.26.0 20211123131903
panscient.com 20211121140015
python-requests/2.18.4 20211102140420
facebookexternalua 20211102102553
python-requests/2.23.0 20211122111631
WhatsApp/2.21.211.2_i 20211112045115
Mozilla/5.0 20211127232333
Mozilla/5.0_Firefox/33.0 20211115190055
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211129090454
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104093342
Mozilla/5.0_(compatible;_Dataprovider.com) 20211123111825
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
WordPress/5.8.1;_https://casasdemontanacr.com 20211110233458
GuzzleHttp/7 20211115195224
WhatsApp/2.21.211.2_i 20211112045115
panscient.com 20211121140015
python-requests/2.26.0 20211123131903
WordPress/5.8.2;_https://casasdemontanacr.com 20211130232409
facebookexternalua 20211102102553
python-requests/2.18.4 20211102140420
python-requests/2.23.0 20211122111631
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.45.1.el7.x86_64 20211112224223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55561 55585
From1 151 151
From2 6 6
From3 24 30
From4 869 1657
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
www_bing_com 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.wl.co 10 10
https://l.facebook.com 9 9
http://mail.casasdemontanacr.com/wp-login.php 3 3
http://com.all-url.info 1 1
https://lm.facebook.com 1 1
http://mail.casasdemontanacr.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 521 496
503 1 0
302 1016 207939
401 12 420
400 6 6
404 340 3774290
405 4 168
500 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/ads.txt 7 -
/old/xmlrpc.php 1 -
/staging/rss/catalog/review 1 -
/site 1 -
/shop/errors/503.php 1 -
/oldsite 1 -
/dev/errors/503.php 1 -
/wp-content/plugins/temporary-login-without-password/admin/js/wp-temporary-login-without-password-admin.js 2 -
/wp-content/plugins/wp-members-master/wp-tag.php 1 casasdemontanacr.com
/store/rss/catalog/notifystock 1 -
/wp-content/plugins/wp-striplple/striplple.php 2 casasdemontanacr.com
/old/errors/503.php 1 -
/demo/admin/ 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/test/rss/catalog/review 1 -
/newfolder 1 -
/magento/errors/503.php 1 -
/forum/ 1 -
/wp-content/plugins/wp-sph/sh/config.php 1 casasdemontanacr.com
/old-site 1 -
/store/admin/ 1 -
/test/rss/order/new 1 -
/downloader/ 1 -
/old/admin/ 1 -
/wp-content/themes/cepair/db.php 1 casasdemontanacr.com
/test/downloader/ 1 -
/index.php 1 casasdemontanacr.com
/bak 1 -
/test_404_page/ 1 -
/wcm/ 1 -
/oldsite/xmlrpc.php 1 -
/bc 1 -
/dev/admin/ 1 -
/sitemaps.xml 6 -
/demo/rss/catalog/notifystock 1 -
/old 1 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/demo/rss/order/new 1 -
/humans.txt 5 -
/demo/rss/catalog/review 1 -
/phpmyadmin/ 1 -
/security.txt 3 -
/wp-content/plugins/wp-automatic/js/main-front.js 2 -
/store/rss/order/new 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 casasdemontanacr.com
/staging/errors/503.php 1 -
/demo/downloader/ 1 -
/wp-includes/js/tinymce/plugins/lists/lists/ 3 casasdemontanacr.com
/web/xmlrpc.php 1 -
/leafmailer2.8.php 1 -
/bbs/ 1 -
/old/rss/catalog/notifystock 1 -
/www 1 -
/wp-content/plugins/wp-pollz/includes/green.php 1 casasdemontanacr.com
/main 1 -
/auto_seo.php 1 casasdemontanacr.com
/test/admin/ 1 -
/wp-content/plugins/lead-form-builder/js/b-script.js 2 -
/upl.php 3 -
/wp 1 -
/wp-content/auto_seo.php 1 casasdemontanacr.com
/wp-content/uploads/2020/02/ 1 casasdemontanacr.com
/shop/admin/ 1 -
/wordpress/wp-admin/setup-config.php 2 -
/.well-known/security.txt 1 -
/old-index.php 3 casasdemontanacr.com
/test/rss/catalog/notifystock 1 -
/staging/rss/catalog/notifystock 1 -
/new 1 -
/wp-content/plugins/download-manager/css/front.css 2 -
/staging/admin/ 1 -
/magento/downloader/ 1 -
/wp-admin/auto_seo.php 1 casasdemontanacr.com
/demo/errors/503.php 1 -
/bk 1 -
/magento/rss/catalog/notifystock 1 -
/back/xmlrpc.php 1 -
/backup/xmlrpc.php 1 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 2 -
/old/rss/order/new 1 -
/dev/downloader/ 1 -
/issmall/ 1 -
/mail.php 1 -
/rss/order/new 1 -
/shop/rss/catalog/notifystock 1 -
/wp-admin/upload_index.php 2 casasdemontanacr.com
/errors/503.php 1 -
/sender.php 1 -
/wp-stream.php 3 casasdemontanacr.com
/dev/rss/catalog/notifystock 1 -
/backup 1 -
/staging/rss/order/new 1 -
/wordpress 1 -
/send.php 1 -
/rss/catalog/notifystock 1 -
/dev/rss/order/new 1 -
/admin/editor/ 1 -
/old/downloader/ 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/project 1 -
/sitemap_index.xml 6 -
/test 1 -
/magento/rss/catalog/review 1 -
/rss/catalog/review 1 -
/sitecore/shell/ClientBin/Reporting/Report.ashx 1 -
/shop/downloader/ 1 -
/.env 7 -
/sitemap.xml.gz 6 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/dev/rss/catalog/review 1 -
/blog/xmlrpc.php 1 -
/demo 1 -
/shop/rss/catalog/review 1 -
/leaf.php 1 -
/new/xmlrpc.php 1 -
/wp/xmlrpc.php 1 -
/magento/rss/order/new 1 -
/store/rss/catalog/review 1 -
/shop/rss/order/new 1 -
/ 141 -
/store/errors/503.php 1 -
/site/xmlrpc.php 1 -
/old/rss/catalog/review 1 -
/bac 1 -
/sitemap.txt 6 -
/store/downloader/ 1 -
/wp-content/plugins/hide_my_wp/js/admin.js 2 -
/atom.xml 5 -
/leafmailer.php 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/staging/downloader/ 1 -
/magento/admin/ 1 -
/test/errors/503.php 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/advanced-cf7-db/admin/js/advanced-cf7-db-admin.js 2 -
/wordpress/xmlrpc.php 1 -
/wp-content/plugins/wp-automatic/process_form.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1771
209.97.141.19 17215 17215 7304338 20211114144108
167.71.237.233 13221 13221 5484577 20211104124749
40.75.6.61 4804 4804 2021559 20211115111248
134.209.31.185 3841 3841 1634440 20211110020214
20.114.185.98 2496 2496 1066395 20211110222914
165.22.101.135 2004 2004 851822 20211110042249
173.255.132.112 1003 1003 426325 20211105195457
167.99.67.139 1002 1002 425911 20211102171530
34.124.182.40 1002 1002 425911 20211109071224
206.189.122.10 944 944 436428 20211103131716
194.233.82.95 849 849 362503 20211107232112
20.101.145.62 832 832 355465 20211124132427
5.2.88.69 658 658 642733 20211130232409
209.58.133.172 585 585 253273 20211112070317
159.223.87.173 202 202 94711 20211105102317
64.227.6.219 184 184 98342 20211103025122
94.232.44.105 138 138 57408 20211123172104
40.121.196.122 124 124 73502 20211110191831
20.108.254.25 104 104 54139 20211128143645
159.223.87.38 103 103 64579 20211123131903
45.144.225.142 72 72 353766 20211114203511
45.144.225.140 69 69 304025 20211123193925
107.181.155.177 62 62 36751 20211110071508
157.245.140.84 40 40 27643 20211119114324
67.205.61.254 19 19 70788 20211120205304
133.130.103.36 2 2 15636 20211118013253
103.130.218.178 4 4 31223 20211130045011
23.90.28.139 1 1 414 20211117230007
46.101.28.132 6 6 2484 20211117062720
80.249.174.66 8 8 62495 20211128052622
213.142.156.252 8 8 17650 20211129163840
124.82.90.77 6 6 184248 20211103060005
51.68.11.211 2 2 832 20211118191614
206.189.129.168 1 1 7818 20211113133947
81.196.174.100 2 2 61416 20211103053408
45.33.2.83 6 6 2484 20211128235612
34.121.23.185 1 1 7818 20211127162420
27.112.79.82 4 4 15994 20211114084651
66.220.149.20 2 5 107433 20211111072037
103.74.118.242 9 9 18064 20211126232132
95.85.9.90 1 1 414 20211107044322
196.44.176.55 7 7 33192 20211129032901
184.73.67.230 1 1 11276 20211110171717
159.65.91.194 1 1 414 20211125105326
176.123.0.55 1 1 7634 20211122044345
178.128.247.244 4 4 31272 20211125122522
52.40.25.52 0 1 4119 
103.121.89.72 4 4 31272 20211127185704
146.255.235.246 3 3 92124 20211101234857
89.46.109.153 6 6 2484 20211120204924
46.226.148.217 13 13 23978 20211129144831
42.83.147.34 3 3 33804 20211130092827
45.40.166.142 8 8 62495 20211128000947
31.13.115.11 1 5 114346 20211106215821
37.248.161.104 1 1 30708 20211102053502
18.237.5.111 0 1 4119 
173.212.240.46 2 2 828 20211108015124
167.99.78.164 7 7 93780 20211125135703
211.37.147.188 5 5 2070 20211129005141
49.144.203.188 4 4 122832 20211103110806
178.33.48.161 2 2 15636 20211125062204
212.129.245.105 5 5 2070 20211125155414
34.125.54.204 3 3 1242 20211129025325
103.233.2.147 3 3 1242 20211129043642
157.245.240.102 3 3 8462 20211125153244
46.39.56.238 3 3 92124 20211102024005
157.245.150.104 3 3 23454 20211117235740
190.186.130.4 1 1 30708 20211101141439
186.179.66.185 1 8 275753 20211101184309
185.121.81.206 8 8 3312 20211129021911
75.119.193.23 4 4 1656 20211125084841
180.250.28.34 1 1 414 20211106225134
104.199.146.31 9 9 3726 20211129171658
54.69.177.39 1 1 11268 20211110211422
35.163.149.212 1 1 11268 20211120210725
201.190.176.4 1 1 30708 20211101070955
157.119.80.255 1 1 30708 20211103202108
103.50.76.37 10 10 4140 20211126090317
103.119.62.0 2 2 61416 20211101052133
47.105.61.35 5 5 38992 20211127134549
138.68.69.48 4 4 31272 20211118014444
158.58.187.76 1 1 414 20211105235043
192.236.179.137 2 2 828 20211112005751
66.220.149.17 0 1 156153 
173.252.95.9 1 5 114346 20211110233447
45.12.32.57 9 9 70264 20211127091900
107.181.155.171 1 1 0 20211109222819
188.162.65.149 1 1 30708 20211102143101
170.150.57.104 2 9 287013 20211106092209
139.59.82.122 1 1 7818 20211111072931
123.231.108.67 1 1 30708 20211103085247
46.101.99.15 3 3 1242 20211129143613
161.97.146.123 4 4 31272 20211115053304
173.252.95.23 0 1 156153 
104.144.203.123 1 1 11268 20211119213554
34.218.235.81 1 1 11276 20211104213932
107.174.226.194 1 1 414 20211117090015
54.187.197.30 0 1 0 
78.141.204.157 4 4 31223 20211125053914
104.37.84.5 7 7 54677 20211130073617
34.219.143.49 0 1 4119 
201.198.177.206 2 9 287013 20211103103832
104.227.32.89 1 1 11268 20211110033811
103.232.53.131 1 1 7818 20211116102531
178.128.194.13 7 7 54677 20211129225342
66.220.149.15 1 2 29449 20211106143612
151.72.86.104 2 2 61416 20211102031251
104.160.43.196 5 5 9290 20211121022615
35.157.153.210 2 2 22536 20211102141453
192.71.144.12 5 5 39041 20211125211640
120.79.29.217 6 6 16822 20211125072619
119.10.177.170 2 2 61416 20211103024744
116.98.234.53 1 2 15395 20211114014007
45.250.227.73 2 2 61416 20211101065648
118.27.30.151 2 2 15587 20211129103259
194.36.191.196 5 5 2070 20211126225613
51.75.15.189 10 10 78033 20211129094649
173.252.127.24 0 1 2897 
157.245.107.81 8 8 3312 20211124085552
47.106.201.134 5 5 32364 20211129021352
77.112.7.174 1 1 30708 20211102100618
139.224.198.47 2 2 828 20211115125027
64.225.29.51 1 1 7818 20211114024148
212.33.236.238 6 6 184248 20211103060129
31.13.127.9 0 2 174334 
78.142.50.13 1 1 414 20211126234115
72.167.42.45 6 6 9704 20211121005616
185.50.25.54 2 2 828 20211112092055
87.249.207.129 2 2 61416 20211102012550
51.15.160.22 1 1 7818 20211115113005
207.244.250.20 3 3 1242 20211120220022
197.5.152.234 2 2 828 20211119122330
36.92.1.31 1 1 414 20211117052719
3.9.154.222 8 8 62495 20211129231118
82.146.44.214 4 4 31272 20211118103757
45.149.77.94 2 2 15636 20211116210235
88.198.22.11 7 7 54677 20211129071641
66.220.149.45 0 2 157280 
198.23.238.74 1 1 414 20211116221744
192.99.145.57 1 1 414 20211109123015
115.96.60.111 1 1 30708 20211104040738
121.243.95.160 2 2 15636 20211116173313
23.99.97.154 4 4 20252 20211123123556
46.39.54.249 4 4 122832 20211104013810
120.53.117.219 5 5 35474 20211126150759
54.203.180.98 1 1 11268 20211105213155
198.46.208.132 1 1 414 20211117185407
194.163.165.27 7 7 2898 20211128221337
1.192.195.11 1 1 38137 20211106103235
206.189.50.175 1 1 7818 20211129195154
38.107.221.192 4 4 1656 20211124021337
135.181.111.177 3 3 1242 20211114025340
34.66.93.163 2 2 15636 20211119065030
143.198.162.183 4 4 31272 20211130061937
186.93.16.107 1 1 30708 20211101155902
158.69.63.179 6 6 46908 20211129121019
91.226.254.220 2 2 61416 20211103045427
107.172.81.253 1 1 414 20211117201402
217.12.86.246 1 1 414 20211115120715
111.7.100.26 1 1 11850 20211128095405
35.241.123.16 1 1 7818 20211116011934
185.165.116.22 11 11 4554 20211126053122
103.81.194.18 1 1 30708 20211102015533
143.110.184.2 4 4 31223 20211127042131
35.163.117.108 1 1 11276 20211113210844
91.193.121.218 5 5 153540 20211103232355
152.136.15.140 1 1 414 20211117095630
173.212.248.115 2 2 828 20211114060337
90.151.93.104 1 1 30708 20211102235724
173.252.127.14 0 3 20734 
159.203.44.244 5 5 39090 20211117150843
40.117.185.219 2 2 22536 20211101161147
206.189.111.216 1 1 7818 20211113070220
