%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/casasdemontanacr/tmp/awstats/
Upload File :
Create Path :
Current File : /home/casasdemontanacr/tmp/awstats/awstats102021.casasdemontanacr.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/casasdemontanacr/tmp/awstats/awstats.casasdemontanacr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2704                
POS_VISITOR 12461               
POS_DAY 45412               
POS_DOMAIN 3571                
POS_LOGIN 4859                
POS_ROBOT 5014                
POS_WORMS 5667                
POS_EMAILSENDER 5798                
POS_EMAILRECEIVER 5941                
POS_SESSION 45817               
POS_SIDER 46029               
POS_FILETYPES 6076                
POS_DOWNLOADS 6327                
POS_OS 6520                
POS_BROWSER 6978                
POS_SCREENSIZE 9610                
POS_UNKNOWNREFERER 9684                
POS_UNKNOWNREFERERBROWSER 10391               
POS_ORIGIN 10955               
POS_SEREFERRALS 11097               
POS_PAGEREFS 11260               
POS_SEARCHWORDS 11476               
POS_KEYWORDS 11628               
POS_MISC 2367                
POS_ERRORS 11687               
POS_CLUSTER 4715                
POS_SIDER_404 11837               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000038 73 15583 7607360608618
FirstTime 20211020110734
LastTime 20211031235115
LastUpdate 20211101062822 73 0 72 0 0
TotalVisits 1271                
TotalUnique 838                 
MonthHostsKnown 0                   
MonthHostsUnknown 868                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 60 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 39 132553 7 8 22544
1 1052 1054 710066 11 12 33943
2 82 95 1344053 26 29 5498
3 1661 1661 1504795 36 39 28948
4 80 82 1031696 34 34 6600
5 49 51 597600 24 26 4400
6 71 79 1393689 38 40 18935
7 326 326 831385 32 33 38869
8 768 783 1407714 28 41 121193
9 892 919 1529974 26 29 48769
10 2469 2476 1674681 28 30 69509
11 5612 5685 5066175 883 887 477628
12 8180 8190 4179437 41 47 169262
13 7318 7325 3488897 13 16 24033
14 8217 8223 3831057 29 30 130532
15 7402 7402 3155774 20 25 46103
16 7207 7224 3664800 14 25 106708
17 2318 2318 1124810 10 28 566024
18 1144 1158 1108127 15 19 138617
19 59 84 1582820 8 9 11514
20 111 185 4812556 21 44 610340
21 101 142 1679876 11 29 14506
22 879 883 721764 12 16 23904
23 72 72 664088 31 40 132252
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 77
us 52337 52438 26181937
gb 1730 1733 857412
ie 1003 1003 426325
es 231 238 228630
ru 100 103 1609149
cn 97 112 1448282
in 86 137 2596955
ar 51 136 5579774
de 45 45 73818
ua 44 44 887029
ca 26 34 91554
fr 25 25 291012
pt 20 21 26666
nl 19 20 151880
br 18 18 268070
cr 17 79 2568573
ir 16 16 6624
pl 15 15 309150
au 13 13 12786
tr 13 13 202159
vn 11 11 185087
id 11 11 144326
cl 11 23 607574
ma 11 11 291556
my 10 10 125316
na 1 1 7348
it 7 7 70890
il 2 2 828
pr 1 1 30708
rs 4 4 62244
za 1 1 30708
at 1 1 7769
ph 8 8 169089
tn 4 4 1656
jo 2 2 15135
gr 2 2 31122
cz 4 4 69178
sa 3 3 1242
mx 2 2 61416
lt 1 1 30708
hr 2 2 15135
kr 1 1 414
tz 2 2 828
jp 9 9 18534
si 3 4 76811
lk 1 1 30708
ge 2 2 61416
ch 1 1 414
md 1 1 414
kz 3 3 92124
mk 6 6 91735
ao 1 1 30708
iq 1 1 30708
am 1 1 30708
se 5 5 20476
eu 5 5 2070
ro 9 9 78652
dk 3 3 1242
pk 3 3 92124
bg 1 1 414
sc 1 1 30708
co 2 2 61416
th 8 8 192010
ke 2 2 828
hu 1 1 30708
ve 3 3 92124
ec 5 5 83899
lv 2 2 15636
eg 1 1 30708
hk 3 3 38940
pe 5 5 107308
la 2 2 15184
nz 2 2 828
gt 1 1 7818
dz 3 3 61830
tw 1 1 30708
zz 1 1 414
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 832 355465 20211021111907 0
baidu 42 1109056 20211022204842 0
Go\-http\-client/ 26 197095 20211022231627 0
AhrefsBot/ 16 91144 20211031135959 8
no_user_agent 12 215922 20211029140732 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 112680 20211028223350 0
facebookexternalhit/ 6 56469 20211030231005 1
unknown 5 605 20211031181218 5
Apache\-HttpClient/ 4 45104 20211028014228 0
Applebot/ 4 22786 20211026152533 2
java 3 33820 20211029181809 0
bot[\s_+:,\.\;\/\\-] 2 11389 20211027080237 1
Dalvik/ 2 76214 20211020122051 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 177 3246022 0 0
html 284 3481510 0 0
xml 2 1607 0 0
png 49 688615 0 0
css 109 6992368 0 0
gif 2 18894 0 0
txt 10 757 0 0
php 55601 26106439 0 0
svg 3 4563 0 0
Unknown 219 6697612 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/4B79542A2507DD894CDA478516205BB2.txt 9 0 693
/.well-known/pki-validation/783B4F68C1B0FEDE5F902499C6F95F1B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx14 4 4
macosx11 1 1
macosx12 1 1
winnt 7 7
winlong 266 266
win8 1 1
win10 54931 54756
winxp 5 4
android 30 9
androidkitkat 1 1
win8.1 11 8
win2000 1 1
macosx13 3 3
androidoreo 19 4
linux 96 47
macosx10 2 2
ios_iphone 37 5
linuxubuntu 666 666
winvista 1 1
android10 16 3
androidmarshmallow 1 0
macosx15 5 5
androidpie 1 1
win7 91 64
androidnougat 3 2
Unknown 254 242
androidlollipop 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome78.0.3904.108 2439 2439
chrome78.0.2747.88 1 1
firefox61.0 7 7
chrome75.0.3770.100 9 9
firefox34.0 260 260
chrome58.0.3029.110 2 2
msie8.0 7 1
chrome79.0.3945.130 1 1
chrome90.0.4430.210 9 2
chrome71.0.2532.88 1 1
mozilla 10 10
chrome80.0.3987.163 2 2
firefox84.0 3 3
chrome36.0.1985.125 3 3
chrome63.0.3239.132 33 33
chrome71.0.2788.88 1 1
msie9.0 1 1
chrome11.0.696.71 2 2
chrome46.0.2490.86 1 1
chrome86.0.4240.193 1 1
chrome40.0.2214.93 1 1
chrome79.0.3945.88 1 1
chrome63.0.3239.108 3 2
firefox49.0 2 2
chrome94.0.4606.81 179 49
chrome49.0.2623.75 2 1
chrome63.0.3239.84 3 3
chrome91.0.4472.77 8 1
chrome87.0.4472.114 1 0
chrome70.0.3538.77 1 1
firefox57.0 7 1
safari11.0 1 1
chrome74.0.3419.88 1 1
chrome79.0.3945.117 2 2
firefox58.0 10 10
Unknown 244 232
chrome32.0.1700.107 2 2
firefox62.0 655 655
chrome41.0.2272.101 1 1
chrome91.0.4472.106 1 1
chrome49.0.2623.112 1 1
msie7.0 6 5
chrome84.0.4147.89 1 1
chrome70.0.3538.102 3 3
chrome60.0.3112.90 8 2
msie6.0 2 2
chrome68.0.3440.106 3 3
chrome37.0.2049.0 2 0
chrome78.0.3904.70 2 2
safari13.1.2 14 2
chrome76.0.3809.100 1 1
chrome78.0.3643.88 1 1
chrome77.0.3817.88 1 1
chrome83.0.4103.106 9 5
chrome80.0.3987.149 1666 1666
chrome60.0.3112.113 2 2
chrome72.0.3626.109 2 2
msie10.0 1 1
chrome95.0.4638.50 10 3
chrome59.0.3071.115 2 2
chrome61.0.3163.100 2 2
chrome53.0.2785.143 1 1
chrome47.0.2526.111 2 2
chrome48.0.2564.109 4 4
chrome47.0.2526.106 1 1
chrome86.0.4472.114 1 0
chrome77.0.1521.88 1 1
firefox82.0 1 1
chrome74.0.3729.169 1 1
chrome64.0.3282.186 4 4
chrome5.0.375.99 1 1
chrome70.0.1806.88 1 1
chrome65.0.3325.181 4 4
firefox48.0 1 1
chrome92.0.4515.159 9 3
chrome45.0.2454.101 10 10
chrome46.0.2490.80 2 2
chrome78.0.3904.97 1 1
chrome56.0.2924.87 6 6
chrome94.0.4606.85 43 9
firefox47.0 1 1
chrome66.0.3359.117 2 2
chrome73.0.3683.86 1 1
chrome74.0.2268.88 1 1
chrome55.0.2883.87 1 1
chrome76.0.3809.132 1605 1605
chrome76.0.3809.71 14 2
chrome73.0.1254.88 1 1
firefox59.0 1 1
chrome88.0.4240.193 2007 2007
chrome94.0.4606.61 25 7
chrome48.0.2564.116 2 2
msie11 1 0
chrome62.0.3202.94 2 2
chrome83.0.4103.61 10 2
firefox46.0 2 2
chrome70.0.3538.67 3 3
chrome89.0.4389.114 44118 44118
firefox64.0 4 3
chrome79.0.3945.79 8 2
chrome87.0.4280.88 1 1
chrome78.0.3260.88 1 1
chrome79.0 2754 2754
firefox53.0 1 1
safari14.1.2 23 3
chrome52.0.2743.116 1 1
firefox88.0 3 3
chrome91.0.4472.114 5 5
chrome83.0.4103.116 7 1
chrome83.0.4103.97 59 39
chrome60.0.3112.101 2 2
chrome64.0.3282.140 2 2
chrome23.0.1271.95 1 0
chrome72.0.3626.119 22 10
chrome81.0.4044.138 1 0
firefox81.0 2 2
chrome67.0.3396.99 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress/5.8.1;_https://casasdemontanacr.com 20211031211912
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211023080426
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211027142926
COMODO_DCV 20211020110541
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211020154830
Mozilla/5.0_(compatible;_ips-agent) 20211021120131
Softaculous 20211020111951
python-requests/2.26.0 20211022021008
WhatsApp/2.21.200.15_i 20211028083330
go-resty/2.3.0_(https://github.com/go-resty/resty) 20211020230920
Sectigo_DCV 20211020110544
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.21.200.15_i 20211028083330
go-resty/2.3.0_(https://github.com/go-resty/resty) 20211020230920
Sectigo_DCV 20211020110544
Softaculous 20211020111951
python-requests/2.26.0 20211022021008
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211027142926
COMODO_DCV 20211020110541
WordPress/5.8.1;_https://casasdemontanacr.com 20211031211912
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211023080426
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 55785 55824
From1 0 0
From2 2 2
From3 8 8
From4 311 622
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 4 4
https://l.wl.co 3 3
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 134 991
404 42 444102
500 1 2632
403 4 10737
302 307 63580
401 24 840
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/.git/config 2 -
/ads.txt 2 -
/aad7 2 -
/gate.php 3 -
/.env 3 -
/aaa9 2 -
/archivarix.cms.php 1 -
/ 19 http://casasdemontanacr.com///
/humans.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/robots.txt 1 -
/administrator/ 2 http://casasdemontanacr.com/administrator/
/restapi.php 2 -
/cgi-bin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 868
64.227.188.235 44117 44117 18275508 20211026172008
40.75.6.61 3203 3203 1337490 20211031031318
13.78.230.92 1664 1664 710930 20211027105113
137.184.73.78 1087 1087 461013 20211028180729
95.142.127.17 1003 1003 426325 20211025080806
107.181.178.99 1003 1003 426325 20211031011130
128.199.128.4 832 832 355465 20211022143255
128.199.242.249 832 832 355465 20211026091124
143.110.229.58 832 832 355465 20211022124020
5.2.88.69 228 235 227388 20211031211912
168.228.50.160 43 128 5517554 20211020210159
45.86.202.17 16 16 10029 20211025115438
82.102.16.197 16 16 10029 20211026044603
124.71.180.89 11 11 123948 20211031074127
20.112.72.198 9 9 68084 20211028143922
208.111.0.58 7 7 2898 20211027033414
222.175.198.5 6 6 67632 20211031020514
185.188.44.69 6 6 2484 20211027023745
162.241.200.25 6 6 21080 20211026035401
191.82.70.222 5 5 60978 20211031230921
58.17.6.9 5 5 56356 20211028131702
89.205.126.242 5 5 61027 20211028032518
45.250.227.73 5 5 107308 20211030055817
67.205.61.32 5 5 2070 20211027025814
109.120.162.207 5 5 2070 20211026215442
103.118.114.243 1 1 30708 20211029224407
34.215.228.52 0 1 4119 
62.4.14.198 2 2 49418 20211021014627
178.210.165.247 1 1 414 20211026074153
54.69.12.209 1 1 11268 20211020211154
162.142.125.59 2 2 22544 20211020154830
125.164.0.137 1 1 30708 20211031235115
178.62.77.224 2 2 828 20211026034835
54.68.1.102 1 1 11276 20211030211141
47.97.80.51 2 2 828 20211027052041
178.89.227.146 1 1 30708 20211030103642
221.2.164.54 1 1 11268 20211028121328
47.107.33.26 1 1 414 20211025170903
47.95.212.42 1 1 11268 20211023173743
159.203.118.120 1 1 414 20211026054320
82.81.195.208 1 1 414 20211025190238
18.178.207.210 1 1 7769 20211028003146
195.154.63.222 1 1 11268 20211021023533
46.43.208.68 1 1 30708 20211028023030
221.2.164.55 1 1 11268 20211029032800
116.255.160.108 1 1 7818 20211027005427
223.205.246.181 2 2 38056 20211027023729
52.89.220.64 1 1 11268 20211027210057
62.28.191.2 3 3 1242 20211027000257
67.225.222.30 1 1 414 20211025191509
34.221.171.198 1 1 11276 20211022043007
46.190.123.203 1 1 30708 20211028060744
34.221.1.103 2 2 22552 20211029211559
104.168.211.253 2 2 828 20211026172733
42.192.11.192 0 1 2897 
168.119.71.57 1 1 414 20211026065929
79.143.178.39 1 1 414 20211026064120
116.68.111.47 1 1 30708 20211029231944
34.210.71.123 1 1 11268 20211023211055
117.202.86.53 1 1 30708 20211028055713
164.132.241.76 1 1 414 20211025183315
45.64.54.158 1 1 7818 20211028083609
95.106.122.196 2 2 61416 20211030042617
52.19.148.72 1 1 11268 20211027062434
185.214.134.131 2 2 828 20211026140613
185.191.76.27 2 2 828 20211026090217
85.172.90.193 1 1 30708 20211030124817
143.198.55.102 1 1 414 20211025210855
177.73.71.212 1 1 30708 20211029224802
221.2.164.36 1 1 11268 20211031113040
35.166.35.110 0 1 4119 
217.197.86.81 2 2 828 20211025225202
54.244.64.60 1 1 11268 20211022043006
128.199.123.63 1 1 414 20211027041604
64.227.78.130 3 3 1242 20211027005124
222.175.198.7 1 1 11268 20211026115037
91.205.175.35 2 2 828 20211026214140
185.141.106.32 2 2 828 20211025203718
103.63.215.26 1 1 414 20211020150748
88.156.131.104 1 1 30708 20211028041023
167.99.12.47 3 3 1242 20211026043824
46.227.96.83 1 1 7769 20211028021855
37.228.136.162 2 2 828 20211027022725
104.236.120.31 3 3 1242 20211026201159
51.15.160.22 1 1 7769 20211027214223
37.24.72.14 1 1 414 20211025223224
54.185.240.211 1 2 15395 20211025224358
44.232.212.251 3 3 1242 20211026034307
61.135.15.161 1 2 12403 20211024000238
185.70.11.21 2 2 828 20211026065330
54.200.69.148 0 1 4119 
103.130.213.29 1 1 414 20211020161603
99.192.161.87 1 1 414 20211027044830
52.40.91.172 1 1 11276 20211021212044
45.226.4.91 1 1 30708 20211030092522
138.197.12.140 1 1 7818 20211027012147
51.38.37.96 2 2 828 20211020174503
89.238.223.38 2 2 8232 20211027002718
103.129.178.69 3 3 1242 20211026181120
34.216.241.143 0 1 4119 
138.255.188.252 1 1 30708 20211027060055
78.46.83.197 2 2 828 20211027024240
51.254.49.104 1 1 38104 20211021041112
5.175.77.0 2 2 61416 20211029234001
24.139.77.57 1 1 30708 20211030103445
109.228.51.160 1 1 414 20211026044923
103.124.93.236 3 3 1242 20211027044240
66.29.129.231 1 1 414 20211025164004
91.191.151.22 2 2 828 20211026150023
62.233.120.26 3 3 1242 20211026170635
34.92.58.160 1 1 7818 20211026121730
52.146.64.212 1 1 30708 20211028105525
128.199.248.200 2 2 828 20211026045525
54.201.215.127 1 1 11276 20211031211912
81.21.199.142 3 3 1242 20211026214550
47.114.4.136 2 2 828 20211027010646
34.219.254.72 0 1 4119 
144.76.102.246 2 2 15636 20211027200523
104.197.170.10 1 1 414 20211020192153
34.208.151.35 0 1 0 
159.253.43.8 1 1 414 20211025111555
167.114.144.40 1 1 7818 20211025225953
35.166.59.49 0 1 1426 
162.142.125.196 1 1 38104 20211020145947
168.232.85.2 2 2 828 20211027020640
128.199.125.243 3 3 1242 20211027011613
149.129.167.106 2 2 828 20211026133953
212.33.236.238 1 1 30708 20211027063233
91.226.143.253 1 1 30708 20211028031102
45.90.63.118 1 2 15395 20211021121216
122.178.209.228 1 1 30708 20211027023759
88.99.26.223 1 1 414 20211026132600
208.80.194.41 1 1 11276 20211030044455
171.235.94.43 1 1 30708 20211028024845
185.162.249.9 1 1 7818 20211027225232
181.64.230.113 1 1 30708 20211031234229
212.224.76.233 1 1 414 20211020125335
45.12.32.57 1 1 7818 20211026131322
61.164.47.194 2 2 49471 20211023044235
52.37.230.90 1 1 11276 20211024213248
52.34.245.187 1 1 11268 20211022051154
94.25.168.20 1 1 30708 20211028050041
202.88.241.22 1 1 414 20211025174420
165.22.252.207 1 1 414 20211020211404
185.46.197.27 1 1 30708 20211028042434
95.128.42.70 1 1 414 20211025152535
162.214.185.239 2 2 828 20211025152909
85.31.101.215 2 2 15636 20211028001423
185.51.92.84 1 2 15395 20211021161351
103.158.139.199 4 4 76551 20211028092531
47.243.15.50 1 1 11276 20211024233715
94.25.173.252 1 1 30708 20211027030017
104.198.172.68 2 2 828 20211026133724
34.98.143.2 1 1 11268 20211023080420
35.195.135.67 2 2 828 20211025214606
76.164.198.173 1 1 11268 20211020184459
192.236.179.137 1 1 414 20211020132312
45.124.84.40 1 1 414 20211025140243
201.20.66.30 1 1 30708 20211030101126
35.85.148.140 1 1 11276 20211028210542
114.77.47.119 2 2 828 20211027052612
18.142.111.129 1 1 414 20211025082533
45.40.132.156 1 1 7818 20211025221345
138.197.131.66 4 4 1656 20211026233443
58.8.10.176 1 1 30708 20211030054356
162.240.16.237 1 1 7818 20211026233129
165.22.107.211 3 3 1242 20211026133137
184.171.244.231 1 1 414 20211025233026
195.66.156.30 1 1 30708 20211030032305
54.202.94.55 1 1 11268 20211028210443
111.7.100.25 1 1 11268 20211021060551
124.82.90.77 3 3 92124 20211031225527
95.216.118.221 1 1 414 20211026125352
52.41.89.66 1 1 11276 20211028210445
80.253.246.70 1 1 414 20211026181503
157.34.71.47 1 1 30708 20211028072537
176.234.8.161 3 3 92124 20211030094940
34.214.124.113 1 1 11276 20211022051536
111.7.100.24 1 4 187028 20211021111517
54.200.110.147 1 1 11268 20211025224333
103.215.139.39 1 1 414 20211026161139
79.184.126.108 2 2 61416 20211030045402
185.46.8.135 1 1 11276 20211024062528
31.151.134.86 3 3 92124 20211030120449
185.67.1.42 2 2 828 20211027000747
23.94.145.23 1 1 11268 20211021040603
144.172.69.107 1 1 414 20211026040456
176.113.42.57 1 2 15395 20211023120911
164.68.109.30 2 2 828 20211026135153
192.81.214.168 3 3 1242 20211027034936
203.143.85.76 1 1 414 20211025215513
62.109.11.92 3 3 1242 20211026172023
169.197.143.109 1 1 414 20211020151305
194.58.119.107 1 1 414 20211026083715
213.249.69.147 1 1 414 20211025143853
195.162.70.251 1 1 30708 20211029223951
103.92.235.60 1 1 414 20211026180356
116.206.192.97 1 1 30708 20211028045316
185.150.191.223 2 2 828 20211026084319
181.66.207.38 1 1 30708 20211028061811
85.214.235.161 4 4 1656 20211027041108
34.212.131.172 1 1 11276 20211022051510
23.88.63.113 1 1 11268 20211026132222
49.150.11.104 3 3 45843 20211030083926
35.86.161.162 0 1 4119 
217.196.25.67 1 1 30708 20211031232913
31.15.174.145 1 2 15395 20211028014230
200.58.109.114 1 1 414 20211027014108
173.212.240.46 2 2 828 20211026163830
51.15.191.81 2 2 49380 20211022160534
186.88.68.238 1 1 30708 20211030080737
185.190.39.66 1 1 414 20211025154411
34.216.112.6 1 1 11268 20211023210443
185.67.34.1 2 2 76220 20211020122049
116.93.97.114 1 1 414 20211026134834
69.163.163.120 1 1 7769 20211028012820
172.107.204.98 1 1 414 20211025150514
177.37.166.234 1 1 30708 20211027064550
115.84.114.24 2 2 15184 20211029193740
103.41.26.66 1 1 30708 20211030085534
5.187.51.245 1 1 414 20211026173115
51.254.49.103 1 1 11276 20211022183535
171.255.197.16 1 1 11268 20211020191448
189.162.220.88 1 1 30708 20211029225856
45.32.20.16 1 1 414 20211025201432
170.83.122.246 2 2 15184 20211028021214
23.94.145.79 1 1 11268 20211021040536
188.187.192.150 1 1 30708 20211027043332
23.224.182.90 1 1 11268 20211023024755
159.65.225.6 2 2 828 20211020202843
37.79.33.213 1 1 30708 20211027062445
34.215.219.45 1 1 11268 20211030210724
5.196.197.68 4 4 1656 20211026211131
109.87.200.193 1 1 7769 20211027221748
105.159.245.49 1 1 30708 20211030091619
93.114.234.242 1 1 414 20211027013137
95.216.208.32 1 1 7818 20211027021504
103.93.16.153 1 1 414 20211026235806
37.47.140.199 1 1 30708 20211028072808
211.37.147.188 1 1 414 20211026084925
185.61.153.71 2 2 828 20211025144713
45.195.76.154 1 1 30708 20211028065355
13.236.51.55 2 2 828 20211025155833
51.79.160.231 2 2 828 20211025094913
89.233.105.143 1 1 414 20211025115546
14.254.246.41 2 2 61416 20211029230216
209.145.53.94 1 1 414 20211027025258
212.129.245.105 1 1 414 20211020154038
54.202.154.238 1 1 11268 20211031211923
34.222.10.141 0 1 1127 
188.165.208.189 1 1 414 20211026182954
123.231.110.253 1 1 30708 20211027024453
49.144.203.188 1 1 30708 20211028032108
62.171.136.77 3 3 1242 20211026224815
101.32.62.175 1 1 414 20211026154449
65.0.151.87 2 2 15587 20211027212542
190.211.118.127 2 16 551506 20211027163302
185.60.170.206 1 1 414 20211025232028
147.139.136.124 2 2 828 20211026151604
165.227.76.254 2 2 828 20211026233912
45.126.23.102 1 1 30708 20211028023204
94.25.228.33 2 2 15184 20211028094645
103.159.50.183 2 2 828 20211027043152
192.30.242.231 1 1 414 20211025115232
178.77.102.197 3 3 1242 20211026145418
124.126.78.171 1 2 12403 20211024001847
187.190.73.37 1 1 30708 20211030133148
51.91.118.206 4 4 20252 20211026061220
167.99.78.164 1 1 414 20211026234333
95.106.61.132 1 1 30708 20211031234001
35.161.116.208 1 1 623 20211020111147
85.209.148.209 3 3 1242 20211025192240
39.100.82.229 1 1 11268 20211025071136
119.152.59.87 1 1 30708 20211030114126
201.202.14.35 2 8 282910 20211031212000
185.242.132.66 1 1 414 20211025215958
182.72.66.90 2 2 61416 20211028075609
201.220.156.254 2 2 828 20211026153755
63.250.47.195 1 1 414 20211025234933
64.227.12.160 1 1 414 20211020165302
84.240.45.87 1 1 30708 20211030070803
34.214.165.60 2 2 22536 20211029211556
8.129.20.30 1 1 414 20211025093228
103.51.103.73 2 2 828 20211026165547
103.91.129.65 1 1 30708 20211028080401
43.129.212.158 2 2 828 20211025220923
72.167.42.45 2 2 828 20211027062034
88.99.102.209 1 1 414 20211025222319
23.94.145.69 0 1 1127 
34.221.1.142 0 1 4119 
167.71.208.174 1 1 414 20211027003633
103.81.194.18 1 1 30708 20211031233523
209.97.170.53 2 2 12313 20211029162019
54.187.11.19 1 1 11268 20211021211204
148.72.208.227 1 1 414 20211026092030
46.101.95.65 3 3 1242 20211026093207
138.128.176.10 1 1 414 20211025184140
105.102.146.169 1 1 30708 20211028045159
45.184.251.175 1 1 30708 20211030065446
149.28.144.215 1 1 414 20211025101353
46.101.80.83 1 1 414 20211026021747
51.81.245.120 1 1 414 20211026204552
103.38.89.222 1 1 30708 20211030071016
91.238.162.176 1 1 414 20211026162447
107.152.38.125 3 3 1242 20211026074800
103.70.199.83 2 21 1111822 20211020112839
195.69.223.246 2 2 61416 20211030053852
95.211.190.199 0 1 1127 
46.163.172.75 2 2 61416 20211028065312
64.37.52.2 2 2 828 20211025160944
104.131.60.249 1 1 414 20211025131630
89.46.109.153 3 3 1242 20211026032151
52.188.165.124 1 1 414 20211025191056
78.26.151.121 2 2 15184 20211028170556
88.150.159.29 2 2 15636 20211027174739
34.219.35.220 0 1 0 
134.209.196.64 1 1 7818 20211026182514
222.175.198.3 2 2 22536 20211026155451
43.132.210.140 1 1 414 20211020164038
95.85.9.90 2 2 828 20211026154135
95.58.89.20 1 1 30708 20211027042010
159.75.71.179 1 1 414 20211020140539
80.240.126.246 1 1 11268 20211027142926
186.88.76.26 1 1 30708 20211028050917
212.3.125.234 1 1 30708 20211028063321
