%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar29

Linux 3.10.0-962.3.2.lve1.5.87.el7.x86_64 (rocket.alojo.es) 	2025-11-29 	_x86_64_	(24 CPU)

12:00:02  CST     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01  CST     all      7.66      0.11      3.10      2.94      6.44      0.00      0.07      0.00      0.00     79.68
12:10:01  CST       0      6.56      0.22      4.68     11.51     17.41      0.00      1.25      0.00      0.00     58.36
12:10:01  CST       1      9.65      0.13      3.55      2.70      8.45      0.00      0.03      0.00      0.00     75.49
12:10:01  CST       2      8.43      0.08      3.26      2.07      8.38      0.00      0.01      0.00      0.00     77.77
12:10:01  CST       3      8.57      0.15      3.70      2.04      7.66      0.00      0.01      0.00      0.00     77.87
12:10:01  CST       4      8.29      0.11      3.34      1.90      7.38      0.00      0.01      0.00      0.00     78.97
12:10:01  CST       5     10.16      0.07      3.37      2.56      7.05      0.00      0.01      0.00      0.00     76.79
12:10:01  CST       6     10.82      0.09      5.94      1.86      6.36      0.00      0.11      0.00      0.00     74.82
12:10:01  CST       7      8.44      0.12      3.49      2.84      6.43      0.00      0.01      0.00      0.00     78.67
12:10:01  CST       8     10.45      0.10      3.36      1.89      6.13      0.00      0.01      0.00      0.00     78.05
12:10:01  CST       9      7.04      0.09      2.77      2.43      6.13      0.00      0.01      0.00      0.00     81.52
12:10:01  CST      10     10.29      0.12      3.17      3.05      6.20      0.00      0.01      0.00      0.00     77.16
12:10:01  CST      11      7.90      0.11      3.11      2.94      5.72      0.00      0.01      0.00      0.00     80.22
12:10:01  CST      12     10.34      0.07      2.98      2.52      5.80      0.00      0.01      0.00      0.00     78.28
12:10:01  CST      13      5.39      0.15      2.66      2.31      5.71      0.00      0.01      0.00      0.00     83.77
12:10:01  CST      14      7.22      0.07      3.46      5.89      6.06      0.00      0.01      0.00      0.00     77.30
12:10:01  CST      15      5.62      0.12      2.18      0.39      5.08      0.00      0.01      0.00      0.00     86.60
12:10:01  CST      16      5.97      0.11      3.07      5.35      6.37      0.00      0.02      0.00      0.00     79.12
12:10:01  CST      17      5.77      0.08      1.93      0.42      4.39      0.00      0.01      0.00      0.00     87.41
12:10:01  CST      18      6.39      0.07      1.90      0.37      3.56      0.00      0.01      0.00      0.00     87.70
12:10:01  CST      19      5.14      0.12      2.93      4.62      5.37      0.00      0.01      0.00      0.00     81.82
12:10:01  CST      20      7.39      0.09      2.03      0.18      4.19      0.00      0.01      0.00      0.00     86.11
12:10:01  CST      21      4.16      0.10      1.63      0.40      4.38      0.00      0.01      0.00      0.00     89.33
12:10:01  CST      22      7.67      0.19      3.10      5.11      5.55      0.00      0.01      0.00      0.00     78.36
12:10:01  CST      23      6.41      0.10      2.94      5.27      4.79      0.00      0.01      0.00      0.00     80.49
12:20:02  CST     all      6.84      0.11      2.31      0.62      5.64      0.00      0.04      0.00      0.00     84.42
12:20:02  CST       0      7.48      0.25      2.87      3.32     13.22      0.00      0.71      0.00      0.00     72.15
12:20:02  CST       1      8.92      0.09      2.95      0.72      8.27      0.00      0.03      0.00      0.00     79.02
12:20:02  CST       2      7.51      0.15      3.15      0.36      8.07      0.00      0.02      0.00      0.00     80.75
12:20:02  CST       3      7.80      0.13      2.96      0.31      7.80      0.00      0.01      0.00      0.00     80.99
12:20:02  CST       4      9.16      0.24      3.36      0.46      6.89      0.00      0.01      0.00      0.00     79.88
12:20:02  CST       5      7.04      0.15      2.71      0.20      6.53      0.00      0.01      0.00      0.00     83.36
12:20:02  CST       6     10.59      0.11      2.93      0.48      5.94      0.00      0.01      0.00      0.00     79.94
12:20:02  CST       7      8.17      0.12      2.71      0.53      6.29      0.00      0.01      0.00      0.00     82.18
12:20:02  CST       8      6.83      0.10      2.39      0.72      5.91      0.00      0.01      0.00      0.00     84.03
12:20:02  CST       9      7.28      0.12      2.35      0.26      5.59      0.00      0.01      0.00      0.00     84.39
12:20:02  CST      10      5.50      0.08      2.04      0.46      5.34      0.00      0.01      0.00      0.00     86.57
12:20:02  CST      11      5.82      0.07      2.07      0.73      5.16      0.00      0.01      0.00      0.00     86.14
12:20:02  CST      12      6.42      0.08      2.39      0.60      5.46      0.00      0.01      0.00      0.00     85.05
12:20:02  CST      13      5.60      0.09      2.59      1.16      5.11      0.00      0.01      0.00      0.00     85.43
12:20:02  CST      14      4.51      0.11      1.76      0.03      4.88      0.00      0.01      0.00      0.00     88.70
12:20:02  CST      15      7.19      0.08      2.39      0.06      3.53      0.00      0.01      0.00      0.00     86.74
12:20:02  CST      16      5.71      0.13      2.19      1.01      4.75      0.00      0.01      0.00      0.00     86.21
12:20:02  CST      17      4.54      0.06      1.49      0.06      4.15      0.00      0.01      0.00      0.00     89.70
12:20:02  CST      18     10.32      0.09      2.05      0.03      3.61      0.00      0.00      0.00      0.00     83.90
12:20:02  CST      19      7.87      0.10      1.90      0.94      4.53      0.00      0.01      0.00      0.00     84.66
12:20:02  CST      20      3.25      0.11      1.37      0.03      3.05      0.00      0.01      0.00      0.00     92.19
12:20:02  CST      21      4.98      0.09      1.44      0.03      3.71      0.00      0.01      0.00      0.00     89.74
12:20:02  CST      22      4.26      0.07      1.56      0.97      3.77      0.00      0.01      0.00      0.00     89.37
12:20:02  CST      23      7.56      0.10      1.93      1.44      3.69      0.00      0.01      0.00      0.00     85.27
12:30:02  CST     all      7.11      0.11      2.52      0.88      6.49      0.00      0.07      0.00      0.00     82.80
12:30:02  CST       0      4.39      0.22      1.81      2.36     20.14      0.00      1.63      0.00      0.00     69.45
12:30:02  CST       1      9.70      0.12      3.41      0.78      7.80      0.00      0.02      0.00      0.00     78.17
12:30:02  CST       2      7.54      0.08      3.09      0.59      7.51      0.00      0.01      0.00      0.00     81.18
12:30:02  CST       3      8.09      0.14      3.18      0.51      6.64      0.00      0.01      0.00      0.00     81.42
12:30:02  CST       4      9.35      0.14      2.83      0.65      6.65      0.00      0.01      0.00      0.00     80.35
12:30:02  CST       5      7.41      0.08      2.71      0.52      6.43      0.00      0.01      0.00      0.00     82.85
12:30:02  CST       6      7.34      0.14      2.81      0.71      6.23      0.00      0.01      0.00      0.00     82.77
12:30:02  CST       7      7.95      0.11      2.74      0.72      6.38      0.00      0.01      0.00      0.00     82.08
12:30:02  CST       8      9.89      0.09      2.95      0.91      6.23      0.00      0.01      0.00      0.00     79.92
12:30:02  CST       9      8.28      0.12      2.71      0.97      6.22      0.00      0.01      0.00      0.00     81.69
12:30:02  CST      10      6.98      0.09      2.24      1.08      6.08      0.00      0.01      0.00      0.00     83.52
12:30:02  CST      11      7.15      0.12      2.52      0.63      5.76      0.00      0.01      0.00      0.00     83.81
12:30:02  CST      12      7.10      0.12      2.36      1.47      5.81      0.00      0.01      0.00      0.00     83.15
12:30:02  CST      13      5.71      0.13      2.55      1.15      5.96      0.00      0.01      0.00      0.00     84.49
12:30:02  CST      14      4.47      0.12      2.27      1.59      6.63      0.00      0.01      0.00      0.00     84.91
12:30:02  CST      15      5.74      0.10      2.32      1.65      7.14      0.00      0.01      0.00      0.00     83.04
12:30:02  CST      16      9.51      0.09      2.51      0.15      4.69      0.00      0.01      0.00      0.00     83.04
12:30:02  CST      17      3.75      0.10      1.93      0.25      5.07      0.00      0.01      0.00      0.00     88.90
12:30:02  CST      18      8.56      0.08      2.44      0.20      3.61      0.00      0.01      0.00      0.00     85.11
12:30:02  CST      19      5.77      0.07      2.48      0.77      5.79      0.00      0.01      0.00      0.00     85.12
12:30:02  CST      20      6.47      0.13      2.30      0.40      3.70      0.00      0.01      0.00      0.00     86.99
12:30:02  CST      21      4.67      0.08      1.96      0.12      3.95      0.00      0.01      0.00      0.00     89.21
12:30:02  CST      22      8.05      0.06      2.42      1.20      6.02      0.00      0.01      0.00      0.00     82.24
12:30:02  CST      23      6.89      0.08      2.08      1.90      5.80      0.00      0.01      0.00      0.00     83.24
12:40:01  CST     all      9.44      0.13      4.23      0.53      3.70      0.00      0.14      0.00      0.00     81.84
12:40:01  CST       0      9.19      0.16      4.53      2.36     12.85      0.00      3.21      0.00      0.00     67.70
12:40:01  CST       1     10.63      0.16      5.02      0.89      4.52      0.00      0.06      0.00      0.00     78.72
12:40:01  CST       2     12.74      0.19      5.88      0.69      4.25      0.00      0.03      0.00      0.00     76.23
12:40:01  CST       3     10.52      0.16      5.57      0.54      3.97      0.00      0.02      0.00      0.00     79.23
12:40:01  CST       4     10.12      0.12      5.38      0.60      3.86      0.00      0.02      0.00      0.00     79.91
12:40:01  CST       5     11.10      0.20      5.19      0.33      3.67      0.00      0.01      0.00      0.00     79.50
12:40:01  CST       6     12.17      0.17      4.89      0.37      4.39      0.00      0.01      0.00      0.00     77.99
12:40:01  CST       7     11.10      0.13      4.81      0.44      3.64      0.00      0.01      0.00      0.00     79.88
12:40:01  CST       8      9.87      0.17      5.19      0.55      3.54      0.00      0.01      0.00      0.00     80.67
12:40:01  CST       9      9.35      0.28      4.19      0.50      3.47      0.00      0.01      0.00      0.00     82.20
12:40:01  CST      10      7.77      0.11      3.80      0.51      3.30      0.00      0.01      0.00      0.00     84.50
12:40:01  CST      11      8.67      0.15      3.99      0.54      3.49      0.00      0.01      0.00      0.00     83.14
12:40:01  CST      12      9.95      0.13      4.21      0.52      3.23      0.00      0.01      0.00      0.00     81.94
12:40:01  CST      13      9.56      0.14      4.37      0.27      3.19      0.00      0.01      0.00      0.00     82.47
12:40:01  CST      14      7.67      0.14      3.74      0.20      2.69      0.00      0.01      0.00      0.00     85.55
12:40:01  CST      15      8.16      0.09      4.14      0.49      3.66      0.00      0.01      0.00      0.00     83.45
12:40:01  CST      16      8.11      0.08      3.34      0.29      2.34      0.00      0.01      0.00      0.00     85.83
12:40:01  CST      17      5.97      0.11      3.37      0.18      2.41      0.00      0.01      0.00      0.00     87.96
12:40:01  CST      18     10.29      0.06      3.59      0.37      2.34      0.00      0.01      0.00      0.00     83.34
12:40:01  CST      19      8.67      0.06      3.44      0.38      3.39      0.00      0.01      0.00      0.00     84.04
12:40:01  CST      20      7.90      0.07      2.65      0.15      2.44      0.00      0.01      0.00      0.00     86.77
12:40:01  CST      21      6.78      0.08      2.90      0.47      2.38      0.00      0.01      0.00      0.00     87.38
12:40:01  CST      22      9.54      0.12      3.62      0.45      3.04      0.00      0.01      0.00      0.00     83.21
12:40:01  CST      23     10.81      0.11      3.71      0.73      3.34      0.00      0.01      0.00      0.00     81.28
12:50:01  CST     all      9.74      0.14      5.23      0.21      0.97      0.00      0.18      0.00      0.00     83.53
12:50:01  CST       0     12.75      0.16      6.36      1.05      3.41      0.00      4.16      0.00      0.00     72.11
12:50:01  CST       1     10.96      0.12      6.91      0.42      1.33      0.00      0.10      0.00      0.00     80.17
12:50:01  CST       2     11.80      0.15      7.63      0.27      1.11      0.00      0.04      0.00      0.00     79.00
12:50:01  CST       3     11.54      0.13      7.27      0.25      1.08      0.00      0.02      0.00      0.00     79.70
12:50:01  CST       4     11.57      0.14      7.14      0.15      1.05      0.00      0.02      0.00      0.00     79.93
12:50:01  CST       5     12.02      0.13      7.26      0.18      1.05      0.00      0.01      0.00      0.00     79.35
12:50:01  CST       6     10.85      0.15      6.49      0.20      1.15      0.00      0.01      0.00      0.00     81.15
12:50:01  CST       7     11.40      0.19      6.09      0.13      1.04      0.00      0.01      0.00      0.00     81.14
12:50:01  CST       8     10.14      0.15      6.40      0.20      1.03      0.00      0.01      0.00      0.00     82.07
12:50:01  CST       9     10.54      0.14      5.55      0.16      0.94      0.00      0.01      0.00      0.00     82.65
12:50:01  CST      10      9.73      0.17      5.40      0.15      0.92      0.00      0.01      0.00      0.00     83.62
12:50:01  CST      11      9.68      0.15      5.10      0.14      0.91      0.00      0.01      0.00      0.00     84.00
12:50:01  CST      12      8.56      0.14      5.01      0.20      0.82      0.00      0.01      0.00      0.00     85.25
12:50:01  CST      13     10.09      0.14      4.99      0.16      0.81      0.00      0.01      0.00      0.00     83.80
12:50:01  CST      14      8.81      0.28      5.17      0.31      0.95      0.00      0.02      0.00      0.00     84.47
12:50:01  CST      15      5.95      0.16      3.90      0.03      0.74      0.00      0.01      0.00      0.00     89.20
12:50:01  CST      16      9.73      0.15      3.81      0.02      0.65      0.00      0.01      0.00      0.00     85.63
12:50:01  CST      17      7.67      0.10      3.38      0.02      0.53      0.00      0.01      0.00      0.00     88.29
12:50:01  CST      18      7.55      0.11      3.29      0.03      0.51      0.00      0.01      0.00      0.00     88.50
12:50:01  CST      19      8.25      0.10      3.58      0.30      0.84      0.00      0.02      0.00      0.00     86.91
12:50:01  CST      20      8.54      0.11      3.81      0.02      0.61      0.00      0.01      0.00      0.00     86.90
12:50:01  CST      21      7.30      0.08      3.18      0.02      0.52      0.00      0.01      0.00      0.00     88.91
12:50:01  CST      22      9.76      0.12      4.25      0.36      0.75      0.00      0.01      0.00      0.00     84.75
12:50:01  CST      23      8.88      0.09      3.75      0.37      0.84      0.00      0.01      0.00      0.00     86.08
01:00:02  CST     all     10.55      0.14      5.12      0.23      0.61      0.00      0.08      0.00      0.00     83.27
01:00:02  CST       0      9.76      0.28      5.55      1.15      1.23      0.00      1.48      0.00      0.00     80.54
01:00:02  CST       1     10.95      0.23      7.21      0.52      0.78      0.00      0.10      0.00      0.00     80.21
01:00:02  CST       2     10.81      0.14      7.24      0.55      0.79      0.00      0.04      0.00      0.00     80.44
01:00:02  CST       3     12.14      0.10      7.49      0.32      0.93      0.00      0.02      0.00      0.00     79.00
01:00:02  CST       4     12.60      0.12      6.71      0.20      0.72      0.00      0.01      0.00      0.00     79.63
01:00:02  CST       5     12.01      0.12      6.52      0.38      0.70      0.00      0.01      0.00      0.00     80.26
01:00:02  CST       6     11.39      0.13      6.31      0.19      0.64      0.00      0.01      0.00      0.00     81.33
01:00:02  CST       7     12.70      0.07      6.25      0.27      0.61      0.00      0.01      0.00      0.00     80.08
01:00:02  CST       8     11.43      0.10      5.21      0.11      0.59      0.00      0.01      0.00      0.00     82.55
01:00:02  CST       9     13.26      0.13      5.66      0.14      0.60      0.00      0.01      0.00      0.00     80.21
01:00:02  CST      10     10.83      0.15      4.66      0.08      0.53      0.00      0.01      0.00      0.00     83.74
01:00:02  CST      11     13.32      0.10      5.06      0.26      0.50      0.00      0.01      0.00      0.00     80.75
01:00:02  CST      12      9.95      0.16      4.35      0.11      0.54      0.00      0.01      0.00      0.00     84.87
01:00:02  CST      13      8.92      0.18      4.39      0.30      0.51      0.00      0.01      0.00      0.00     85.70
01:00:02  CST      14     10.23      0.14      4.41      0.04      0.51      0.00      0.01      0.00      0.00     84.66
01:00:02  CST      15      8.79      0.12      3.99      0.04      0.49      0.00      0.01      0.00      0.00     86.56
01:00:02  CST      16      9.18      0.11      3.93      0.04      0.49      0.00      0.01      0.00      0.00     86.24
01:00:02  CST      17      8.30      0.14      4.02      0.02      0.53      0.00      0.01      0.00      0.00     86.98
01:00:02  CST      18     10.92      0.12      4.27      0.05      0.49      0.00      0.01      0.00      0.00     84.14
01:00:02  CST      19      5.86      0.19      3.36      0.27      0.56      0.00      0.01      0.00      0.00     89.75
01:00:02  CST      20     11.84      0.13      4.14      0.00      0.43      0.00      0.01      0.00      0.00     83.44
01:00:02  CST      21      8.79      0.14      3.64      0.01      0.50      0.00      0.01      0.00      0.00     86.91
01:00:02  CST      22      9.25      0.15      4.22      0.18      0.48      0.00      0.01      0.00      0.00     85.71
01:00:02  CST      23     10.00      0.20      4.41      0.25      0.40      0.00      0.01      0.00      0.00     84.74
01:10:01  CST     all      8.48      0.17      3.29      0.16      4.04      0.00      0.04      0.00      0.00     83.82
01:10:01  CST       0      7.26      0.55      3.19      1.10      6.56      0.00      0.86      0.00      0.00     80.46
01:10:01  CST       1      9.81      0.17      4.45      0.22      5.36      0.00      0.03      0.00      0.00     79.97
01:10:01  CST       2     10.75      0.45      5.06      0.11      5.39      0.00      0.01      0.00      0.00     78.24
01:10:01  CST       3     10.79      0.15      4.47      0.10      6.78      0.00      0.01      0.00      0.00     77.70
01:10:01  CST       4     12.33      0.09      4.62      0.06      4.45      0.00      0.01      0.00      0.00     78.44
01:10:01  CST       5     12.78      0.15      4.26      0.16      4.57      0.00      0.01      0.00      0.00     78.05
01:10:01  CST       6      9.30      0.09      3.60      0.10      4.74      0.00      0.01      0.00      0.00     82.15
01:10:01  CST       7      8.53      0.17      4.11      0.23      4.28      0.00      0.01      0.00      0.00     82.68
01:10:01  CST       8      7.50      0.12      3.33      0.05      4.18      0.00      0.01      0.00      0.00     84.81
01:10:01  CST       9     10.02      0.43      4.10      0.18      3.68      0.00      0.00      0.00      0.00     81.59
01:10:01  CST      10      8.55      0.10      3.27      0.21      3.73      0.00      0.01      0.00      0.00     84.14
01:10:01  CST      11      7.46      0.11      2.96      0.05      3.45      0.00      0.01      0.00      0.00     85.96
01:10:01  CST      12      7.79      0.12      2.65      0.09      3.76      0.00      0.01      0.00      0.00     85.58
01:10:01  CST      13      8.82      0.09      2.88      0.17      3.31      0.00      0.01      0.00      0.00     84.74
01:10:01  CST      14      6.67      0.18      2.63      0.24      3.69      0.00      0.02      0.00      0.00     86.58
01:10:01  CST      15      7.69      0.15      3.08      0.10      3.47      0.00      0.01      0.00      0.00     85.51
01:10:01  CST      16      9.68      0.17      3.04      0.14      3.85      0.00      0.01      0.00      0.00     83.11
01:10:01  CST      17      5.37      0.13      2.47      0.17      3.63      0.00      0.01      0.00      0.00     88.23
01:10:01  CST      18      9.40      0.16      3.21      0.24      3.16      0.00      0.01      0.00      0.00     83.83
01:10:01  CST      19      5.97      0.15      2.65      0.01      3.08      0.00      0.01      0.00      0.00     88.13
01:10:01  CST      20      6.91      0.07      2.17      0.01      2.91      0.00      0.01      0.00      0.00     87.93
01:10:01  CST      21      7.95      0.10      2.50      0.03      3.32      0.00      0.01      0.00      0.00     86.09
01:10:01  CST      22      5.40      0.12      2.15      0.14      3.02      0.00      0.01      0.00      0.00     89.16
01:10:01  CST      23      6.99      0.09      2.13      0.02      2.58      0.00      0.01      0.00      0.00     88.18
01:20:01  CST     all      8.27      0.11      2.40      0.37      7.21      0.00      0.05      0.00      0.00     81.59
01:20:01  CST       0      8.57      0.15      2.12      2.15     13.78      0.00      0.91      0.00      0.00     72.31
01:20:01  CST       1      8.59      0.09      2.83      0.41      9.49      0.00      0.02      0.00      0.00     78.56
01:20:01  CST       2      8.86      0.15      2.98      0.23      9.22      0.00      0.01      0.00      0.00     78.55
01:20:01  CST       3      8.63      0.09      2.66      0.15     10.95      0.00      0.01      0.00      0.00     77.51
01:20:01  CST       4      9.82      0.31      2.96      0.28      8.64      0.00      0.01      0.00      0.00     77.99
01:20:01  CST       5      8.81      0.14      2.90      0.16      8.06      0.00      0.01      0.00      0.00     79.92
01:20:01  CST       6      8.19      0.11      3.00      0.23      8.19      0.00      0.01      0.00      0.00     80.28
01:20:01  CST       7      8.88      0.13      2.59      0.28      7.68      0.00      0.01      0.00      0.00     80.43
01:20:01  CST       8      7.46      0.14      2.54      0.28      7.00      0.00      0.01      0.00      0.00     82.57
01:20:01  CST       9      8.97      0.11      2.44      0.35      6.78      0.00      0.01      0.00      0.00     81.35
01:20:01  CST      10      7.65      0.16      2.36      0.19      6.65      0.00      0.01      0.00      0.00     82.98
01:20:01  CST      11      9.05      0.12      2.28      0.34      6.09      0.00      0.01      0.00      0.00     82.12
01:20:01  CST      12      8.66      0.12      2.43      0.12      5.94      0.00      0.01      0.00      0.00     82.72
01:20:01  CST      13      7.60      0.11      2.37      0.31      6.02      0.00      0.01      0.00      0.00     83.59
01:20:01  CST      14      7.74      0.06      2.14      0.07      6.02      0.00      0.01      0.00      0.00     83.96
01:20:01  CST      15      9.21      0.09      2.69      0.44      5.99      0.00      0.01      0.00      0.00     81.57
01:20:01  CST      16      7.45      0.10      2.15      0.55      6.79      0.00      0.01      0.00      0.00     82.96
01:20:01  CST      17      8.21      0.06      2.35      0.72      5.64      0.00      0.01      0.00      0.00     83.01
01:20:01  CST      18      7.85      0.07      2.01      0.46      5.80      0.00      0.01      0.00      0.00     83.80
01:20:01  CST      19      4.95      0.05      1.67      0.04      5.70      0.00      0.01      0.00      0.00     87.58
01:20:01  CST      20      7.06      0.06      1.75      0.03      5.29      0.00      0.01      0.00      0.00     85.81
01:20:01  CST      21      7.29      0.09      1.98      0.02      5.73      0.00      0.01      0.00      0.00     84.88
01:20:01  CST      22      7.07      0.16      2.24      0.58      6.03      0.00      0.01      0.00      0.00     83.91
01:20:01  CST      23     11.93      0.09      2.16      0.41      5.40      0.00      0.01      0.00      0.00     80.01
01:30:01  CST     all      7.90      0.11      2.53      0.20      5.57      0.00      0.04      0.00      0.00     83.65
01:30:01  CST       0      6.49      0.24      2.54      1.14     11.16      0.00      0.69      0.00      0.00     77.73
01:30:01  CST       1     12.33      0.10      3.65      0.28      8.07      0.00      0.02      0.00      0.00     75.54
01:30:01  CST       2     11.38      0.18      3.84      0.21      8.04      0.00      0.01      0.00      0.00     76.34
01:30:01  CST       3     11.25      0.12      3.51      0.16      7.97      0.00      0.01      0.00      0.00     76.97
01:30:01  CST       4     10.82      0.13      3.39      0.10      7.26      0.00      0.01      0.00      0.00     78.30
01:30:01  CST       5      8.28      0.11      3.44      0.08      6.37      0.00      0.01      0.00      0.00     81.72
01:30:01  CST       6      8.44      0.12      2.99      0.13      6.07      0.00      0.01      0.00      0.00     82.23
01:30:01  CST       7      9.00      0.18      2.85      0.17      6.01      0.00      0.01      0.00      0.00     81.78
01:30:01  CST       8      6.62      0.07      2.41      0.05      5.54      0.00      0.01      0.00      0.00     85.31
01:30:01  CST       9      8.65      0.08      2.59      0.09      5.50      0.00      0.01      0.00      0.00     83.08
01:30:01  CST      10      6.56      0.13      2.32      0.16      5.37      0.00      0.01      0.00      0.00     85.46
01:30:01  CST      11      8.94      0.06      2.55      0.17      5.33      0.00      0.01      0.00      0.00     82.94
01:30:01  CST      12      8.21      0.08      2.32      0.27      5.16      0.00      0.01      0.00      0.00     83.95
01:30:01  CST      13      6.57      0.06      2.04      0.11      4.99      0.00      0.01      0.00      0.00     86.22
01:30:01  CST      14      5.48      0.06      2.06      0.30      5.43      0.00      0.01      0.00      0.00     86.66
01:30:01  CST      15      6.07      0.08      1.84      0.02      4.32      0.00      0.01      0.00      0.00     87.67
01:30:01  CST      16      4.94      0.07      1.74      0.33      4.16      0.00      0.01      0.00      0.00     88.75
01:30:01  CST      17      6.00      0.11      2.06      0.10      3.49      0.00      0.01      0.00      0.00     88.24
01:30:01  CST      18      7.83      0.11      2.12      0.34      3.32      0.00      0.01      0.00      0.00     86.26
01:30:01  CST      19      4.34      0.17      2.04      0.04      3.76      0.00      0.01      0.00      0.00     89.65
01:30:01  CST      20     13.36      0.09      2.59      0.01      4.11      0.00      0.01      0.00      0.00     79.83
01:30:01  CST      21      7.73      0.10      2.32      0.01      4.11      0.00      0.01      0.00      0.00     85.72
01:30:01  CST      22      5.05      0.11      1.81      0.08      4.65      0.00      0.01      0.00      0.00     88.28
01:30:01  CST      23      5.47      0.09      1.68      0.30      3.45      0.00      0.01      0.00      0.00     89.01
01:40:01  CST     all      9.29      0.12      3.10      0.24      6.64      0.00      0.04      0.00      0.00     80.58
01:40:01  CST       0      7.00      0.17      3.04      1.75     11.60      0.00      0.64      0.00      0.00     75.79
01:40:01  CST       1     11.84      0.10      3.83      0.59      8.96      0.00      0.02      0.00      0.00     74.65
01:40:01  CST       2      9.87      0.10      3.60      0.31      8.77      0.00      0.02      0.00      0.00     77.34
01:40:01  CST       3     12.75      0.09      4.20      0.20      8.06      0.00      0.01      0.00      0.00     74.69
01:40:01  CST       4     13.26      0.12      4.19      0.11      7.80      0.00      0.01      0.00      0.00     74.50
01:40:01  CST       5     11.19      0.12      3.52      0.19      7.72      0.00      0.01      0.00      0.00     77.26
01:40:01  CST       6     10.84      0.10      3.52      0.05      7.22      0.00      0.01      0.00      0.00     78.25
01:40:01  CST       7     10.22      0.09      3.18      0.16      7.10      0.00      0.01      0.00      0.00     79.24
01:40:01  CST       8      9.16      0.09      3.17      0.14      6.86      0.00      0.01      0.00      0.00     80.56
01:40:01  CST       9      9.46      0.12      3.42      0.17      6.83      0.00      0.01      0.00      0.00     79.99
01:40:01  CST      10      8.81      0.18      2.85      0.23      6.84      0.00      0.01      0.00      0.00     81.09
01:40:01  CST      11     10.51      0.29      3.40      0.21      6.36      0.00      0.01      0.00      0.00     79.22
01:40:01  CST      12      9.60      0.15      3.50      0.17      5.81      0.00      0.01      0.00      0.00     80.76
01:40:01  CST      13      9.29      0.11      3.11      0.10      5.42      0.00      0.01      0.00      0.00     81.97
01:40:01  CST      14     11.92      0.10      3.22      0.02      5.93      0.00      0.01      0.00      0.00     78.80
01:40:01  CST      15      7.42      0.16      3.19      0.10      5.60      0.00      0.01      0.00      0.00     83.52
01:40:01  CST      16      8.62      0.11      2.76      0.12      6.10      0.00      0.01      0.00      0.00     82.28
01:40:01  CST      17      9.05      0.09      2.81      0.14      5.27      0.00      0.01      0.00      0.00     82.63
01:40:01  CST      18      6.12      0.08      2.10      0.27      4.87      0.00      0.01      0.00      0.00     86.55
01:40:01  CST      19      7.44      0.10      2.29      0.08      6.42      0.00      0.01      0.00      0.00     83.66
01:40:01  CST      20      7.76      0.09      2.74      0.02      4.65      0.00      0.01      0.00      0.00     84.73
01:40:01  CST      21      8.18      0.08      2.27      0.02      4.73      0.00      0.01      0.00      0.00     84.72
01:40:01  CST      22      6.14      0.14      2.22      0.20      5.78      0.00      0.01      0.00      0.00     85.51
01:40:01  CST      23      6.73      0.07      2.23      0.30      4.50      0.00      0.01      0.00      0.00     86.17
01:50:02  CST     all      9.14      0.11      3.14      0.22      7.05      0.00      0.04      0.00      0.00     80.31
01:50:02  CST       0      5.59      0.12      2.69      1.54     13.46      0.00      0.59      0.00      0.00     76.01
01:50:02  CST       1     11.80      0.07      3.72      0.41      9.13      0.00      0.03      0.00      0.00     74.85
01:50:02  CST       2      9.96      0.09      3.58      0.27      9.10      0.00      0.02      0.00      0.00     76.98
01:50:02  CST       3     10.08      0.12      3.35      0.22      8.56      0.00      0.01      0.00      0.00     77.66
01:50:02  CST       4     10.71      0.15      3.46      0.23      8.37      0.00      0.01      0.00      0.00     77.06
01:50:02  CST       5     10.78      0.12      3.80      0.11      8.14      0.00      0.01      0.00      0.00     77.05
01:50:02  CST       6      8.37      0.16      3.10      0.09      7.32      0.00      0.01      0.00      0.00     80.95
01:50:02  CST       7      9.09      0.17      2.81      0.05      7.52      0.00      0.01      0.00      0.00     80.35
01:50:02  CST       8      8.85      0.10      3.05      0.08      7.32      0.00      0.01      0.00      0.00     80.59
01:50:02  CST       9      8.77      0.13      3.33      0.14      7.18      0.00      0.01      0.00      0.00     80.43
01:50:02  CST      10      9.86      0.12      3.48      0.10      7.02      0.00      0.01      0.00      0.00     79.41
01:50:02  CST      11     10.88      0.09      3.75      0.11      6.70      0.00      0.01      0.00      0.00     78.46
01:50:02  CST      12      9.97      0.12      3.40      0.26      6.50      0.00      0.01      0.00      0.00     79.73
01:50:02  CST      13     11.39      0.09      3.74      0.28      5.93      0.00      0.01      0.00      0.00     78.56
01:50:02  CST      14      8.93      0.22      3.15      0.23      6.48      0.00      0.01      0.00      0.00     80.98
01:50:02  CST      15      8.08      0.11      3.21      0.21      5.88      0.00      0.01      0.00      0.00     82.49
01:50:02  CST      16      6.84      0.16      2.63      0.05      6.57      0.00      0.01      0.00      0.00     83.73
01:50:02  CST      17      9.60      0.06      2.81      0.08      5.68      0.00      0.01      0.00      0.00     81.76
01:50:02  CST      18      8.40      0.10      2.95      0.21      6.21      0.00      0.01      0.00      0.00     82.12
