%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar28

Linux 3.10.0-962.3.2.lve1.5.87.el7.x86_64 (rocket.alojo.es) 	2025-11-28 	_x86_64_	(24 CPU)

12:00:01  CST     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01  CST     all      5.12      0.09      4.03      0.41      0.02      0.00      0.06      0.00      0.00     90.27
12:10:01  CST       0      8.11      0.21      3.70      2.69      0.05      0.00      1.38      0.00      0.00     83.87
12:10:01  CST       1      6.82      0.07      6.70      0.43      0.02      0.00      0.08      0.00      0.00     85.88
12:10:01  CST       2      5.81      0.12      7.73      0.53      0.03      0.00      0.01      0.00      0.00     85.76
12:10:01  CST       3      6.07      0.13      6.53      0.34      0.02      0.00      0.01      0.00      0.00     86.89
12:10:01  CST       4      5.56      0.09      6.00      0.25      0.03      0.00      0.00      0.00      0.00     88.06
12:10:01  CST       5      4.37      0.12      5.43      0.42      0.03      0.00      0.00      0.00      0.00     89.63
12:10:01  CST       6      4.77      0.16      4.75      0.31      0.02      0.00      0.00      0.00      0.00     89.99
12:10:01  CST       7      3.16      0.08      4.57      0.44      0.03      0.00      0.01      0.00      0.00     91.72
12:10:01  CST       8      8.65      0.10      4.46      0.25      0.02      0.00      0.00      0.00      0.00     86.51
12:10:01  CST       9      6.72      0.06      4.39      0.56      0.03      0.00      0.01      0.00      0.00     88.24
12:10:01  CST      10      3.81      0.08      3.65      0.27      0.03      0.00      0.01      0.00      0.00     92.17
12:10:01  CST      11      3.53      0.08      3.71      0.36      0.02      0.00      0.00      0.00      0.00     92.30
12:10:01  CST      12      3.26      0.09      3.70      0.27      0.02      0.00      0.00      0.00      0.00     92.65
12:10:01  CST      13      7.84      0.13      3.46      0.07      0.02      0.00      0.00      0.00      0.00     88.48
12:10:01  CST      14      3.26      0.04      3.63      0.27      0.02      0.00      0.01      0.00      0.00     92.77
12:10:01  CST      15      4.23      0.05      2.84      0.07      0.02      0.00      0.00      0.00      0.00     92.79
12:10:01  CST      16      1.79      0.08      1.97      0.12      0.02      0.00      0.00      0.00      0.00     96.03
12:10:01  CST      17      2.92      0.06      2.68      0.27      0.02      0.00      0.01      0.00      0.00     94.04
12:10:01  CST      18      7.49      0.05      3.47      0.29      0.02      0.00      0.00      0.00      0.00     88.68
12:10:01  CST      19      4.69      0.09      3.34      0.41      0.02      0.00      0.00      0.00      0.00     91.44
12:10:01  CST      20      7.59      0.04      2.75      0.08      0.01      0.00      0.00      0.00      0.00     89.53
12:10:01  CST      21      4.01      0.04      2.51      0.47      0.02      0.00      0.01      0.00      0.00     92.96
12:10:01  CST      22      3.66      0.04      2.42      0.35      0.03      0.00      0.01      0.00      0.00     93.50
12:10:01  CST      23      4.77      0.07      2.32      0.24      0.01      0.00      0.00      0.00      0.00     92.58
12:20:01  CST     all      5.21      0.09      4.03      0.32      0.02      0.00      0.06      0.00      0.00     90.27
12:20:01  CST       0      5.51      0.14      3.65      2.96      0.06      0.00      1.23      0.00      0.00     86.45
12:20:01  CST       1      6.27      0.06      6.60      0.66      0.03      0.00      0.06      0.00      0.00     86.30
12:20:01  CST       2      5.50      0.16      7.82      0.19      0.03      0.00      0.02      0.00      0.00     86.28
12:20:01  CST       3      7.98      0.05      6.96      0.07      0.03      0.00      0.01      0.00      0.00     84.90
12:20:01  CST       4      8.82      0.07      6.00      0.08      0.02      0.00      0.00      0.00      0.00     84.99
12:20:01  CST       5     10.91      0.05      5.35      0.06      0.02      0.00      0.00      0.00      0.00     83.62
12:20:01  CST       6      7.15      0.06      4.53      0.08      0.02      0.00      0.00      0.00      0.00     88.16
12:20:01  CST       7      5.68      0.05      4.59      0.19      0.02      0.00      0.00      0.00      0.00     89.47
12:20:01  CST       8      5.61      0.08      4.08      0.02      0.02      0.00      0.00      0.00      0.00     90.19
12:20:01  CST       9      4.98      0.06      4.00      0.03      0.02      0.00      0.01      0.00      0.00     90.91
12:20:01  CST      10      3.98      0.07      3.83      0.18      0.02      0.00      0.00      0.00      0.00     91.92
12:20:01  CST      11      4.64      0.08      3.53      0.03      0.02      0.00      0.00      0.00      0.00     91.70
12:20:01  CST      12      4.77      0.08      3.85      0.02      0.02      0.00      0.00      0.00      0.00     91.25
12:20:01  CST      13      4.14      0.11      3.69      0.19      0.02      0.00      0.00      0.00      0.00     91.86
12:20:01  CST      14      5.91      0.10      3.42      0.04      0.02      0.00      0.00      0.00      0.00     90.51
12:20:01  CST      15      3.78      0.14      3.56      0.32      0.02      0.00      0.00      0.00      0.00     92.18
12:20:01  CST      16      3.79      0.11      3.04      0.01      0.01      0.00      0.00      0.00      0.00     93.05
12:20:01  CST      17      4.42      0.08      3.30      0.08      0.01      0.00      0.00      0.00      0.00     92.11
12:20:01  CST      18      5.82      0.12      2.94      0.06      0.01      0.00      0.01      0.00      0.00     91.03
12:20:01  CST      19      3.19      0.07      2.80      0.44      0.01      0.00      0.00      0.00      0.00     93.48
12:20:01  CST      20      2.78      0.08      2.45      0.01      0.01      0.00      0.01      0.00      0.00     94.66
12:20:01  CST      21      2.79      0.11      2.07      0.22      0.01      0.00      0.01      0.00      0.00     94.79
12:20:01  CST      22      4.21      0.06      2.54      0.16      0.01      0.00      0.00      0.00      0.00     93.02
12:20:01  CST      23      2.47      0.14      2.19      1.60      0.01      0.00      0.00      0.00      0.00     93.59
12:30:01  CST     all      4.56      0.09      3.89      0.29      0.02      0.00      0.06      0.00      0.00     91.10
12:30:01  CST       0      5.67      0.18      3.29      2.22      0.06      0.00      1.22      0.00      0.00     87.35
12:30:01  CST       1      5.42      0.14      6.90      0.38      0.03      0.00      0.05      0.00      0.00     87.09
12:30:01  CST       2      5.25      0.22      7.51      0.49      0.04      0.00      0.02      0.00      0.00     86.48
12:30:01  CST       3      4.97      0.15      6.78      0.07      0.03      0.00      0.00      0.00      0.00     87.99
12:30:01  CST       4      5.00      0.10      6.08      0.03      0.03      0.00      0.00      0.00      0.00     88.76
12:30:01  CST       5      3.65      0.10      4.98      0.14      0.02      0.00      0.01      0.00      0.00     91.10
12:30:01  CST       6      4.20      0.08      4.32      0.01      0.02      0.00      0.01      0.00      0.00     91.36
12:30:01  CST       7      3.76      0.09      4.23      0.02      0.02      0.00      0.00      0.00      0.00     91.88
12:30:01  CST       8      4.96      0.11      4.26      0.09      0.02      0.00      0.00      0.00      0.00     90.56
12:30:01  CST       9      5.39      0.09      3.55      0.18      0.02      0.00      0.00      0.00      0.00     90.77
12:30:01  CST      10      4.68      0.08      3.65      0.06      0.02      0.00      0.01      0.00      0.00     91.50
12:30:01  CST      11      4.91      0.07      3.71      0.04      0.02      0.00      0.00      0.00      0.00     91.25
12:30:01  CST      12      7.76      0.04      3.97      0.17      0.02      0.00      0.00      0.00      0.00     88.03
12:30:01  CST      13      3.15      0.14      3.52      0.04      0.02      0.00      0.00      0.00      0.00     93.14
12:30:01  CST      14      4.23      0.05      3.42      0.39      0.02      0.00      0.01      0.00      0.00     91.89
12:30:01  CST      15      4.58      0.06      3.22      0.12      0.02      0.00      0.00      0.00      0.00     92.00
12:30:01  CST      16      3.14      0.05      2.29      0.00      0.01      0.00      0.00      0.00      0.00     94.50
12:30:01  CST      17      8.14      0.04      2.92      1.10      0.01      0.00      0.00      0.00      0.00     87.79
12:30:01  CST      18      5.41      0.04      2.57      0.10      0.02      0.00      0.00      0.00      0.00     91.87
12:30:01  CST      19      2.82      0.04      2.62      0.31      0.02      0.00      0.00      0.00      0.00     94.19
12:30:01  CST      20      2.20      0.02      1.97      0.00      0.01      0.00      0.00      0.00      0.00     95.79
12:30:01  CST      21      3.06      0.05      2.15      0.01      0.01      0.00      0.00      0.00      0.00     94.72
12:30:01  CST      22      4.09      0.13      2.68      0.92      0.02      0.00      0.00      0.00      0.00     92.16
12:30:01  CST      23      2.94      0.10      2.80      0.07      0.01      0.00      0.00      0.00      0.00     94.07
12:40:01  CST     all      3.95      0.09      3.81      0.15      0.01      0.00      0.05      0.00      0.00     91.94
12:40:01  CST       0      3.61      0.19      3.38      1.14      0.04      0.00      1.18      0.00      0.00     90.45
12:40:01  CST       1      6.26      0.08      6.91      0.07      0.02      0.00      0.04      0.00      0.00     86.63
12:40:01  CST       2      4.15      0.14      7.69      0.07      0.02      0.00      0.02      0.00      0.00     87.92
12:40:01  CST       3      7.24      0.10      6.85      0.00      0.01      0.00      0.01      0.00      0.00     85.78
12:40:01  CST       4      3.86      0.06      5.36      0.06      0.02      0.00      0.01      0.00      0.00     90.63
12:40:01  CST       5      6.06      0.04      5.01      0.02      0.01      0.00      0.00      0.00      0.00     88.85
12:40:01  CST       6      3.86      0.06      3.96      0.01      0.02      0.00      0.00      0.00      0.00     92.09
12:40:01  CST       7      6.46      0.04      4.53      0.01      0.01      0.00      0.00      0.00      0.00     88.94
12:40:01  CST       8      3.06      0.07      3.90      0.01      0.01      0.00      0.00      0.00      0.00     92.95
12:40:01  CST       9      2.39      0.05      3.43      0.01      0.01      0.00      0.00      0.00      0.00     94.11
12:40:01  CST      10      3.20      0.07      3.56      0.73      0.01      0.00      0.01      0.00      0.00     92.42
12:40:01  CST      11      3.15      0.10      3.29      0.55      0.01      0.00      0.01      0.00      0.00     92.89
12:40:01  CST      12      4.91      0.08      3.81      0.13      0.01      0.00      0.00      0.00      0.00     91.06
12:40:01  CST      13      7.68      0.14      3.25      0.01      0.01      0.00      0.00      0.00      0.00     88.92
12:40:01  CST      14      3.66      0.15      3.26      0.01      0.01      0.00      0.00      0.00      0.00     92.91
12:40:01  CST      15      5.27      0.08      3.18      0.00      0.01      0.00      0.00      0.00      0.00     91.46
12:40:01  CST      16      2.12      0.14      2.75      0.00      0.01      0.00      0.00      0.00      0.00     94.97
12:40:01  CST      17      3.37      0.02      2.84      0.01      0.01      0.00      0.00      0.00      0.00     93.74
12:40:01  CST      18      2.60      0.10      3.12      0.84      0.01      0.00      0.00      0.00      0.00     93.34
12:40:01  CST      19      3.27      0.03      2.78      0.02      0.01      0.00      0.00      0.00      0.00     93.90
12:40:01  CST      20      2.37      0.04      2.46      0.00      0.01      0.00      0.00      0.00      0.00     95.13
12:40:01  CST      21      1.72      0.13      1.91      0.01      0.01      0.00      0.00      0.00      0.00     96.23
12:40:01  CST      22      2.98      0.06      2.11      0.01      0.01      0.00      0.00      0.00      0.00     94.83
12:40:01  CST      23      1.53      0.12      2.04      0.01      0.01      0.00      0.00      0.00      0.00     96.29
12:50:01  CST     all      3.96      0.09      3.81      0.12      0.02      0.00      0.06      0.00      0.00     91.95
12:50:01  CST       0      3.07      0.17      3.54      1.61      0.06      0.00      1.31      0.00      0.00     90.25
12:50:01  CST       1      6.06      0.10      6.83      0.16      0.03      0.00      0.05      0.00      0.00     86.78
12:50:01  CST       2      7.06      0.13      7.87      0.10      0.02      0.00      0.01      0.00      0.00     84.80
12:50:01  CST       3      4.90      0.13      6.94      0.04      0.02      0.00      0.00      0.00      0.00     87.96
12:50:01  CST       4      6.08      0.07      5.46      0.02      0.01      0.00      0.00      0.00      0.00     88.36
12:50:01  CST       5      4.93      0.07      5.11      0.02      0.02      0.00      0.00      0.00      0.00     89.86
12:50:01  CST       6      5.88      0.14      4.99      0.02      0.01      0.00      0.00      0.00      0.00     88.95
12:50:01  CST       7      6.81      0.04      4.97      0.01      0.01      0.00      0.00      0.00      0.00     88.16
12:50:01  CST       8      2.70      0.08      4.19      0.01      0.02      0.00      0.01      0.00      0.00     93.00
12:50:01  CST       9      5.81      0.06      3.83      0.02      0.01      0.00      0.00      0.00      0.00     90.28
12:50:01  CST      10      4.01      0.06      3.38      0.01      0.01      0.00      0.00      0.00      0.00     92.54
12:50:01  CST      11      4.10      0.04      3.07      0.07      0.01      0.00      0.00      0.00      0.00     92.72
12:50:01  CST      12      2.23      0.16      3.04      0.01      0.01      0.00      0.00      0.00      0.00     94.55
12:50:01  CST      13      4.83      0.13      3.10      0.03      0.01      0.00      0.00      0.00      0.00     91.89
12:50:01  CST      14      3.80      0.07      2.46      0.05      0.01      0.00      0.00      0.00      0.00     93.62
12:50:01  CST      15      3.05      0.03      2.70      0.02      0.01      0.00      0.00      0.00      0.00     94.18
12:50:01  CST      16      2.61      0.07      3.36      0.04      0.02      0.00      0.00      0.00      0.00     93.90
12:50:01  CST      17      2.30      0.03      2.72      0.02      0.01      0.00      0.00      0.00      0.00     94.92
12:50:01  CST      18      1.66      0.05      2.59      0.06      0.01      0.00      0.00      0.00      0.00     95.63
12:50:01  CST      19      3.12      0.07      2.64      0.14      0.01      0.00      0.00      0.00      0.00     94.02
12:50:01  CST      20      2.26      0.09      2.17      0.01      0.01      0.00      0.00      0.00      0.00     95.47
12:50:01  CST      21      2.23      0.17      2.11      0.28      0.01      0.00      0.00      0.00      0.00     95.20
12:50:01  CST      22      2.64      0.09      2.16      0.02      0.01      0.00      0.00      0.00      0.00     95.08
12:50:01  CST      23      2.93      0.22      2.21      0.04      0.01      0.00      0.01      0.00      0.00     94.59
01:00:01  CST     all      4.53      0.09      3.91      0.15      0.01      0.00      0.05      0.00      0.00     91.24
01:00:01  CST       0      5.66      0.18      3.74      0.68      0.05      0.00      1.15      0.00      0.00     88.55
01:00:01  CST       1      7.27      0.13      6.63      0.17      0.02      0.00      0.04      0.00      0.00     85.74
01:00:01  CST       2      7.27      0.15      7.75      0.12      0.03      0.00      0.01      0.00      0.00     84.66
01:00:01  CST       3      6.46      0.15      6.74      0.02      0.02      0.00      0.02      0.00      0.00     86.60
01:00:01  CST       4      3.95      0.09      5.93      0.02      0.02      0.00      0.00      0.00      0.00     89.98
01:00:01  CST       5      4.29      0.15      5.22      0.51      0.01      0.00      0.01      0.00      0.00     89.81
01:00:01  CST       6      5.32      0.07      4.54      0.02      0.02      0.00      0.00      0.00      0.00     90.04
01:00:01  CST       7      6.22      0.05      4.46      0.01      0.01      0.00      0.00      0.00      0.00     89.25
01:00:01  CST       8      3.80      0.03      3.66      0.01      0.02      0.00      0.00      0.00      0.00     92.48
01:00:01  CST       9      3.36      0.04      3.14      0.02      0.01      0.00      0.00      0.00      0.00     93.41
01:00:01  CST      10      4.67      0.03      3.60      0.01      0.01      0.00      0.00      0.00      0.00     91.68
01:00:01  CST      11      3.42      0.02      3.52      0.01      0.01      0.00      0.00      0.00      0.00     93.02
01:00:01  CST      12      3.13      0.02      3.09      0.07      0.01      0.00      0.00      0.00      0.00     93.68
01:00:01  CST      13      3.66      0.04      3.63      0.04      0.01      0.00      0.00      0.00      0.00     92.63
01:00:01  CST      14      7.28      0.09      3.92      0.04      0.01      0.00      0.00      0.00      0.00     88.66
01:00:01  CST      15      4.74      0.03      3.32      0.13      0.01      0.00      0.00      0.00      0.00     91.77
01:00:01  CST      16      4.03      0.13      3.35      1.61      0.02      0.00      0.00      0.00      0.00     90.87
01:00:01  CST      17      3.11      0.06      2.44      0.01      0.01      0.00      0.00      0.00      0.00     94.38
01:00:01  CST      18      2.81      0.12      3.09      0.06      0.01      0.00      0.00      0.00      0.00     93.91
01:00:01  CST      19      3.13      0.10      2.65      0.02      0.01      0.00      0.01      0.00      0.00     94.09
01:00:01  CST      20      3.16      0.10      2.35      0.04      0.01      0.00      0.00      0.00      0.00     94.36
01:00:01  CST      21      2.59      0.14      2.13      0.03      0.01      0.00      0.00      0.00      0.00     95.10
01:00:01  CST      22      4.14      0.07      2.81      0.04      0.01      0.00      0.00      0.00      0.00     92.92
01:00:01  CST      23      5.39      0.14      2.29      0.05      0.01      0.00      0.00      0.00      0.00     92.12
01:10:02  CST     all      6.18      0.11      4.33      0.16      0.02      0.00      0.05      0.00      0.00     89.14
01:10:02  CST       0      6.85      0.26      3.91      1.18      0.07      0.00      1.17      0.00      0.00     86.56
01:10:02  CST       1      7.03      0.07      6.88      0.14      0.03      0.00      0.05      0.00      0.00     85.80
01:10:02  CST       2      8.59      0.17      7.70      0.10      0.03      0.00      0.01      0.00      0.00     83.40
01:10:02  CST       3      8.83      0.09      7.18      0.42      0.04      0.00      0.01      0.00      0.00     83.43
01:10:02  CST       4      8.84      0.08      5.92      0.35      0.03      0.00      0.01      0.00      0.00     84.77
01:10:02  CST       5      8.20      0.12      6.31      0.07      0.03      0.00      0.00      0.00      0.00     85.26
01:10:02  CST       6      5.17      0.09      5.38      0.04      0.03      0.00      0.00      0.00      0.00     89.28
01:10:02  CST       7      6.66      0.07      5.04      0.24      0.02      0.00      0.00      0.00      0.00     87.97
01:10:02  CST       8      6.96      0.11      4.18      0.02      0.02      0.00      0.00      0.00      0.00     88.71
01:10:02  CST       9      5.65      0.06      4.28      0.03      0.02      0.00      0.00      0.00      0.00     89.96
01:10:02  CST      10      5.75      0.08      4.00      0.02      0.02      0.00      0.00      0.00      0.00     90.12
01:10:02  CST      11      7.15      0.07      4.85      0.03      0.02      0.00      0.00      0.00      0.00     87.89
01:10:02  CST      12      5.60      0.04      3.42      0.10      0.02      0.00      0.00      0.00      0.00     90.82
01:10:02  CST      13      3.89      0.07      2.95      0.03      0.02      0.00      0.00      0.00      0.00     93.03
01:10:02  CST      14      6.76      0.21      2.98      0.04      0.02      0.00      0.00      0.00      0.00     89.99
01:10:02  CST      15      4.09      0.10      3.53      0.05      0.02      0.00      0.00      0.00      0.00     92.21
01:10:02  CST      16      5.79      0.05      3.43      0.05      0.02      0.00      0.01      0.00      0.00     90.65
01:10:02  CST      17      6.16      0.09      2.58      0.00      0.02      0.00      0.00      0.00      0.00     91.15
01:10:02  CST      18      4.45      0.10      3.72      0.20      0.02      0.00      0.00      0.00      0.00     91.51
01:10:02  CST      19      4.70      0.16      3.54      0.33      0.03      0.00      0.00      0.00      0.00     91.25
01:10:02  CST      20      4.50      0.10      3.20      0.01      0.02      0.00      0.00      0.00      0.00     92.17
01:10:02  CST      21      4.15      0.16      2.96      0.01      0.02      0.00      0.01      0.00      0.00     92.70
01:10:02  CST      22      5.17      0.15      3.06      0.43      0.02      0.00      0.00      0.00      0.00     91.18
01:10:02  CST      23      7.43      0.11      3.01      0.03      0.02      0.00      0.00      0.00      0.00     89.41
01:20:01  CST     all     10.55      0.18      4.80      0.17      0.10      0.00      0.07      0.00      0.00     84.12
01:20:01  CST       0      9.65      0.72      4.42      1.77      0.19      0.00      1.44      0.00      0.00     81.80
01:20:01  CST       1     11.04      0.28      6.62      0.26      0.12      0.00      0.08      0.00      0.00     81.60
01:20:01  CST       2     12.53      0.19      7.44      0.22      0.11      0.00      0.03      0.00      0.00     79.48
01:20:01  CST       3     12.16      0.20      7.11      0.12      0.11      0.00      0.01      0.00      0.00     80.27
01:20:01  CST       4     13.36      0.14      6.83      0.07      0.12      0.00      0.01      0.00      0.00     79.46
01:20:01  CST       5     13.66      0.17      6.66      0.07      0.11      0.00      0.01      0.00      0.00     79.32
01:20:01  CST       6     11.46      0.19      5.53      0.07      0.11      0.00      0.01      0.00      0.00     82.63
01:20:01  CST       7     10.83      0.17      5.34      0.07      0.11      0.00      0.00      0.00      0.00     83.47
01:20:01  CST       8     11.47      0.15      5.42      0.03      0.12      0.00      0.01      0.00      0.00     82.80
01:20:01  CST       9     12.97      0.23      5.33      0.08      0.11      0.00      0.01      0.00      0.00     81.28
01:20:01  CST      10     11.12      0.17      4.92      0.03      0.10      0.00      0.01      0.00      0.00     83.66
01:20:01  CST      11     11.59      0.15      4.75      0.03      0.10      0.00      0.00      0.00      0.00     83.37
01:20:01  CST      12     10.65      0.15      4.89      0.01      0.10      0.00      0.01      0.00      0.00     84.18
01:20:01  CST      13      8.73      0.16      4.28      0.21      0.10      0.00      0.01      0.00      0.00     86.52
01:20:01  CST      14      8.96      0.13      4.12      0.01      0.11      0.00      0.00      0.00      0.00     86.67
01:20:01  CST      15     10.70      0.13      3.60      0.00      0.08      0.00      0.00      0.00      0.00     85.48
01:20:01  CST      16      9.26      0.12      3.59      0.73      0.09      0.00      0.01      0.00      0.00     86.20
01:20:01  CST      17      9.17      0.17      3.62      0.00      0.08      0.00      0.00      0.00      0.00     86.96
01:20:01  CST      18      8.83      0.18      4.23      0.10      0.10      0.00      0.01      0.00      0.00     86.56
01:20:01  CST      19     10.26      0.14      3.59      0.12      0.09      0.00      0.00      0.00      0.00     85.79
01:20:01  CST      20     11.02      0.11      3.63      0.02      0.09      0.00      0.00      0.00      0.00     85.13
01:20:01  CST      21      6.27      0.12      3.30      0.05      0.08      0.00      0.01      0.00      0.00     90.17
01:20:01  CST      22      8.66      0.09      3.00      0.05      0.07      0.00      0.01      0.00      0.00     88.12
01:20:01  CST      23      8.97      0.07      3.04      0.04      0.07      0.00      0.00      0.00      0.00     87.81
01:30:01  CST     all      9.04      0.14      4.67      0.13      0.07      0.00      0.06      0.00      0.00     85.88
01:30:01  CST       0      8.76      0.29      3.85      1.05      0.15      0.00      1.36      0.00      0.00     84.53
01:30:01  CST       1     10.40      0.19      6.88      0.50      0.09      0.00      0.06      0.00      0.00     81.89
01:30:01  CST       2     11.43      0.21      8.10      0.12      0.09      0.00      0.02      0.00      0.00     80.02
01:30:01  CST       3     10.62      0.24      7.36      0.05      0.08      0.00      0.01      0.00      0.00     81.63
01:30:01  CST       4      9.62      0.16      6.50      0.05      0.08      0.00      0.01      0.00      0.00     83.59
01:30:01  CST       5     10.53      0.12      5.94      0.08      0.08      0.00      0.00      0.00      0.00     83.24
01:30:01  CST       6     11.04      0.19      5.85      0.01      0.09      0.00      0.00      0.00      0.00     82.82
01:30:01  CST       7     12.00      0.17      5.92      0.01      0.06      0.00      0.00      0.00      0.00     81.83
01:30:01  CST       8      9.27      0.10      5.14      0.01      0.08      0.00      0.00      0.00      0.00     85.40
01:30:01  CST       9      7.65      0.13      4.45      0.10      0.07      0.00      0.01      0.00      0.00     87.59
01:30:01  CST      10      9.90      0.07      4.72      0.04      0.07      0.00      0.00      0.00      0.00     85.21
01:30:01  CST      11     11.69      0.06      5.15      0.02      0.09      0.00      0.00      0.00      0.00     82.99
01:30:01  CST      12     10.22      0.07      4.42      0.07      0.07      0.00      0.00      0.00      0.00     85.15
01:30:01  CST      13      8.05      0.10      4.07      0.13      0.06      0.00      0.00      0.00      0.00     87.60
01:30:01  CST      14      8.90      0.06      4.15      0.09      0.06      0.00      0.00      0.00      0.00     86.74
01:30:01  CST      15     10.49      0.07      4.03      0.56      0.05      0.00      0.00      0.00      0.00     84.80
01:30:01  CST      16      8.11      0.08      4.01      0.02      0.06      0.00      0.00      0.00      0.00     87.71
01:30:01  CST      17     10.02      0.10      3.60      0.00      0.06      0.00      0.00      0.00      0.00     86.21
01:30:01  CST      18      7.23      0.22      4.00      0.09      0.09      0.00      0.00      0.00      0.00     88.37
01:30:01  CST      19      7.56      0.07      3.18      0.03      0.06      0.00      0.01      0.00      0.00     89.10
01:30:01  CST      20      5.90      0.08      2.92      0.01      0.05      0.00      0.00      0.00      0.00     91.04
01:30:01  CST      21      7.73      0.11      2.92      0.10      0.06      0.00      0.00      0.00      0.00     89.08
01:30:01  CST      22      4.43      0.25      2.57      0.05      0.05      0.00      0.00      0.00      0.00     92.65
01:30:01  CST      23      5.41      0.13      2.46      0.01      0.05      0.00      0.01      0.00      0.00     91.93
01:40:01  CST     all     11.06      0.15      5.25      0.38      0.09      0.00      0.07      0.00      0.00     83.00
01:40:01  CST       0     10.02      0.29      4.84      4.01      0.19      0.00      1.49      0.00      0.00     79.16
01:40:01  CST       1     11.76      0.18      6.74      0.73      0.12      0.00      0.08      0.00      0.00     80.40
01:40:01  CST       2     12.44      0.13      7.69      0.43      0.11      0.00      0.03      0.00      0.00     79.17
01:40:01  CST       3     14.34      0.12      7.73      0.32      0.10      0.00      0.01      0.00      0.00     77.37
01:40:01  CST       4     13.25      0.11      6.49      0.16      0.10      0.00      0.01      0.00      0.00     79.88
01:40:01  CST       5     11.92      0.12      6.67      0.24      0.09      0.00      0.00      0.00      0.00     80.96
01:40:01  CST       6     13.47      0.16      6.51      0.10      0.09      0.00      0.00      0.00      0.00     79.67
01:40:01  CST       7     12.35      0.14      6.09      0.05      0.09      0.00      0.00      0.00      0.00     81.27
01:40:01  CST       8     11.84      0.14      5.47      0.03      0.09      0.00      0.00      0.00      0.00     82.43
01:40:01  CST       9     13.90      0.09      5.47      0.11      0.09      0.00      0.00      0.00      0.00     80.35
01:40:01  CST      10     11.68      0.08      5.53      0.07      0.09      0.00      0.00      0.00      0.00     82.54
01:40:01  CST      11     11.93      0.12      5.62      0.09      0.08      0.00      0.01      0.00      0.00     82.15
01:40:01  CST      12     12.86      0.13      5.94      0.14      0.09      0.00      0.01      0.00      0.00     80.82
01:40:01  CST      13     10.44      0.08      5.11      0.16      0.09      0.00      0.00      0.00      0.00     84.13
01:40:01  CST      14      9.60      0.14      4.80      0.04      0.08      0.00      0.00      0.00      0.00     85.34
01:40:01  CST      15     12.83      0.11      5.30      0.08      0.08      0.00      0.00      0.00      0.00     81.60
01:40:01  CST      16      8.77      0.13      4.13      0.01      0.07      0.00      0.00      0.00      0.00     86.89
01:40:01  CST      17      9.09      0.27      3.99      0.01      0.06      0.00      0.00      0.00      0.00     86.59
01:40:01  CST      18     11.15      0.14      4.78      0.20      0.08      0.00      0.00      0.00      0.00     83.66
01:40:01  CST      19      9.91      0.18      3.84      0.81      0.07      0.00      0.00      0.00      0.00     85.18
01:40:01  CST      20      7.59      0.12      3.61      0.02      0.07      0.00      0.00      0.00      0.00     88.59
01:40:01  CST      21      8.02      0.19      3.36      0.46      0.06      0.00      0.00      0.00      0.00     87.89
01:40:01  CST      22      9.82      0.21      3.36      0.06      0.06      0.00      0.00      0.00      0.00     86.48
01:40:01  CST      23      6.61      0.17      3.03      0.86      0.05      0.00      0.01      0.00      0.00     89.28
01:50:01  CST     all      6.53      0.10      4.40      0.50      0.03      0.00      0.06      0.00      0.00     88.37
01:50:01  CST       0      6.64      0.15      3.92      4.76      0.09      0.00      1.25      0.00      0.00     83.20
01:50:01  CST       1      8.07      0.14      6.96      1.59      0.04      0.00      0.06      0.00      0.00     83.14
01:50:01  CST       2      7.52      0.11      7.21      0.74      0.04      0.00      0.02      0.00      0.00     84.36
01:50:01  CST       3      7.55      0.14      7.35      0.17      0.04      0.00      0.01      0.00      0.00     84.75
01:50:01  CST       4      6.87      0.06      6.04      0.06      0.04      0.00      0.01      0.00      0.00     86.92
01:50:01  CST       5      6.00      0.10      5.60      0.30      0.04      0.00      0.00      0.00      0.00     87.96
01:50:01  CST       6      7.62      0.06      5.00      0.02      0.03      0.00      0.00      0.00      0.00     87.26
01:50:01  CST       7      5.52      0.10      4.84      0.02      0.03      0.00      0.00      0.00      0.00     89.49
01:50:01  CST       8      9.47      0.06      5.10      0.03      0.03      0.00      0.00      0.00      0.00     85.31
01:50:01  CST       9      6.18      0.06      4.69      0.02      0.03      0.00      0.00      0.00      0.00     89.02
01:50:01  CST      10      6.44      0.06      4.65      0.02      0.03      0.00      0.01      0.00      0.00     88.80
01:50:01  CST      11      9.37      0.05      4.59      0.11      0.03      0.00      0.00      0.00      0.00     85.85
01:50:01  CST      12      7.74      0.07      4.39      0.07      0.03      0.00      0.00      0.00      0.00     87.69
01:50:01  CST      13      6.27      0.05      3.91      0.34      0.03      0.00      0.00      0.00      0.00     89.40
01:50:01  CST      14      6.77      0.08      3.99      0.15      0.02      0.00      0.00      0.00      0.00     88.99
01:50:01  CST      15      6.49      0.10      3.94      0.02      0.02      0.00      0.00      0.00      0.00     89.43
01:50:01  CST      16      5.36      0.11      3.31      0.01      0.02      0.00      0.00      0.00      0.00     91.20
01:50:01  CST      17      5.01      0.10      3.03      0.03      0.02      0.00      0.01      0.00      0.00     91.79
01:50:01  CST      18      6.00      0.23      3.93      1.13      0.02      0.00      0.01      0.00      0.00     88.68
