%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpuacct/lve1200/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpuacct/lve1200/cpu.proc.stat

cpu  487814850 0 68258735 35347461165 3709671475 0 0 1273275
cpu0 13979262 0 2212924 1642268429 85694 0 0 98483
cpu1 30618560 0 4175957 1606222228 21690 0 0 74388
cpu2 28746513 0 3925835 1609338920 14226 0 0 74790
cpu3 32742398 0 4413367 1598718283 11113 0 0 67678
cpu4 28811769 0 3904056 1605682729 10468 0 0 61832
cpu5 25917290 0 3539948 377962339 1234120305 0 0 57990
cpu6 23877510 0 3287443 379033094 1238022973 0 0 55057
cpu7 22803673 0 3150881 1620042890 10392 0 0 52816
cpu8 21653830 0 3011769 1623274376 9828 0 0 51923
cpu9 20545490 0 2877766 1626122242 8456 0 0 51470
cpu10 20290925 0 2851428 389268841 1237264878 0 0 52850
cpu11 19323773 0 2733493 1629392549 8997 0 0 51051
cpu12 18852923 0 2681269 1630783684 7529 0 0 49962
cpu13 17943899 0 2561942 1633074561 7181 0 0 48059
cpu14 17646936 0 2514030 1633975895 7599 0 0 46777
cpu15 16773367 0 2404763 1635922374 6843 0 0 45859
cpu16 16768120 0 2387233 1636192030 6571 0 0 44787
cpu17 16384153 0 2321442 1637464989 6791 0 0 42583
cpu18 16287967 0 2307330 1637172183 6475 0 0 43312
cpu19 16024712 0 2268359 1637805318 5861 0 0 41789
cpu20 15974080 0 2255865 1638012475 6296 0 0 40140
cpu21 15412345 0 2177808 1639493844 8117 0 0 40244
cpu22 15176116 0 2141984 1640043251 6751 0 0 40160
cpu23 15259229 0 2151830 1640193629 6430 0 0 39265
intr 0
swap 0 0

ctxt 484392408
btime 1747808572
processes 623492
procs_running 5
procs_blocked 18446744073709551609

Zerion Mini Shell 1.0