%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpu/lve1039/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpu/lve1039/cpu.proc.stat

cpu  35912633 0 5949679 40275678139 133974 0 0 137557
cpu0 1369566 0 247296 1678327720 44376 0 0 10458
cpu1 1830485 0 283026 1677627074 9594 0 0 7074
cpu2 1707632 0 260418 1677825333 5033 0 0 6718
cpu3 1760208 0 265611 1677744642 3735 0 0 6347
cpu4 1624869 0 246553 1677960143 3208 0 0 5730
cpu5 1547558 0 241757 1678053375 2894 0 0 5443
cpu6 1499868 0 238903 1678113565 3532 0 0 5570
cpu7 1496852 0 241361 1678144702 3675 0 0 5460
cpu8 1420505 0 234977 1678252701 3721 0 0 5469
cpu9 1492413 0 246597 1678175487 4721 0 0 5486
cpu10 1518214 0 255475 1678117947 3561 0 0 5611
cpu11 1577080 0 269075 1678051642 3134 0 0 5606
cpu12 1599037 0 277751 1678018545 3243 0 0 5711
cpu13 1659718 0 291931 1677935183 3676 0 0 6003
cpu14 1613598 0 286639 1677995402 5398 0 0 5578
cpu15 1584290 0 279023 1678035316 3706 0 0 5615
cpu16 1495981 0 261341 1678175927 2999 0 0 5422
cpu17 1427918 0 244819 1678259088 3497 0 0 5153
cpu18 1419833 0 238587 1678298194 3255 0 0 5172
cpu19 1320498 0 222856 1678415909 3205 0 0 5022
cpu20 1323197 0 220275 1678413213 2954 0 0 4666
cpu21 1255266 0 207123 1678508859 2863 0 0 4885
cpu22 1211456 0 198549 1678573625 4986 0 0 4761
cpu23 1156580 0 189725 1678654536 2997 0 0 4584
intr 0
swap 0 0

ctxt 106192845
btime 1747808572
processes 134137
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0