%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/sys/fs/cgroup/cpuacct/lve1364/
Upload File :
Create Path :
Current File : //proc/self/root/sys/fs/cgroup/cpuacct/lve1364/cpu.proc.stat

cpu  24009788 0 4309088 40462568274 91898 0 0 75783
cpu0 1210705 0 239716 1685617112 29454 0 0 8070
cpu1 1284864 0 216292 1685552224 6449 0 0 3885
cpu2 1218162 0 202833 1685656803 3130 0 0 3604
cpu3 1266966 0 209357 1685594073 2285 0 0 3341
cpu4 1160815 0 194397 1685729645 2730 0 0 3120
cpu5 1086361 0 187222 1685832654 2451 0 0 2978
cpu6 1066314 0 185252 1685859399 2286 0 0 2927
cpu7 1057928 0 186867 1685870776 2654 0 0 2994
cpu8 1004827 0 181423 1685934896 2500 0 0 2914
cpu9 1033141 0 187582 1685899099 3203 0 0 3024
cpu10 985835 0 180443 1685964894 2267 0 0 3022
cpu11 1013147 0 185345 1685931679 3402 0 0 3017
cpu12 1015494 0 188045 1685914665 3133 0 0 3143
cpu13 972268 0 179272 1685977388 2595 0 0 2877
cpu14 968405 0 178870 1685987190 2636 0 0 2918
cpu15 976565 0 179138 1685971299 3512 0 0 3016
cpu16 916287 0 169551 1686055069 2063 0 0 2820
cpu17 859741 0 158533 1686128360 2046 0 0 2653
cpu18 892894 0 161639 1686089387 2270 0 0 2466
cpu19 826892 0 150766 1686175707 1804 0 0 2597
cpu20 841338 0 154468 1686152782 2142 0 0 2602
cpu21 795623 0 146463 1686209431 2099 0 0 2612
cpu22 827014 0 150131 1686163984 2903 0 0 2473
cpu23 728191 0 135473 1686299748 1872 0 0 2700
intr 0
swap 0 0

ctxt 80869954
btime 1747808572
processes 1384235
procs_running 0
procs_blocked 0

Zerion Mini Shell 1.0