%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/sys/fs/cgroup/cpu/
Upload File :
Create Path :
Current File : //proc/self/root/sys/fs/cgroup/cpu/cpu.proc.stat

cpu  1535112048 69938130 769244917 37705367857 64822727 0 0 55961987
cpu0 85195974 7269201 42458061 1488813368 22106771 0 0 5637588
cpu1 92818493 4371195 47189825 1521514925 5094548 0 0 2996517
cpu2 91166066 6730756 53070083 1517812202 3080983 0 0 2884175
cpu3 93149931 5460513 49635602 1522328320 1896294 0 0 2759109
cpu4 81565226 3956397 41971481 1543940881 1464243 0 0 2634320
cpu5 73952233 3238255 37771117 1556951839 1286230 0 0 2522462
cpu6 69259869 2662493 34936314 1565355686 1239259 0 0 2410991
cpu7 66151408 2455507 32737662 1571041391 1269056 0 0 2327913
cpu8 63634215 2267421 31159601 1575386732 1350828 0 0 2263542
cpu9 61790349 2252555 29856597 1578541070 1451222 0 0 2224044
cpu10 61189199 2171694 29259869 1579772088 1551426 0 0 2201323
cpu11 60273797 2134418 28719375 1581244095 1643243 0 0 2155476
cpu12 59254795 2107811 28370172 1582660524 1709950 0 0 2109470
cpu13 57453188 2087547 27970404 1584959988 1728352 0 0 2060412
cpu14 56606375 2060868 27738924 1586219621 1676594 0 0 2012366
cpu15 54972227 2050006 27139644 1588537567 1706623 0 0 1951581
cpu16 54088580 2046271 26624379 1589992496 1731814 0 0 1943556
cpu17 52543269 1992609 25845521 1592528206 1699026 0 0 1890761
cpu18 52089317 1968362 25331510 1593592465 1683209 0 0 1876620
cpu19 50869998 2040275 24790660 1595346675 1659079 0 0 1848879
cpu20 50531286 2035348 24463022 1595960699 1785184 0 0 1842766
cpu21 49042233 2119251 24236485 1597658212 1667769 0 0 1873041
cpu22 48731848 2237492 23665409 1598116237 2057777 0 0 1776219
cpu23 48782163 2221873 24303190 1597092558 2283238 0 0 1758844
intr 0
swap 0 0

ctxt 434776044425
btime 1747808547
processes 90824618
procs_running 4
procs_blocked 18446744073709505742

Zerion Mini Shell 1.0